% Daily Values | ||
---|---|---|
Calories | 270 cal | 14% |
Total Fat | 5.0 g | 6% |
Saturates | 1.5 g | 8% |
Trans fat | 0 g | 1% |
Cholesterol | 40 mg | 13.33% |
Sodium | 460 mg | 20% |
Carbs | 28 g | 9% |
Fiber | 4 g | 14% |
Sugars | 7 g | 1% |
Protein | 29 g | 1% |
Calcium | 80 mg | 6.15% |
Iron | 4 mg | 20% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 500 cal | 25% |
Total Fat | 6.0 g | 7% |
Saturates | 0.5 g | 4% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 320 mg | 14% |
Carbs | 93 g | 31% |
Fiber | 7 g | 25% |
Sugars | 7 g | 1% |
Protein | 18 g | 1% |
Calcium | 63 mg | 4.85% |
Iron | 4 mg | 23.94% |
Potassium | 600 mg | 12.77% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 150 cal | 7% |
Total Fat | 7.0 g | 9% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 190 mg | 8% |
Carbs | 18 g | 6% |
Fiber | 2 g | 7% |
Sugars | 1 g | 1% |
Protein | 3 g | 1% |
Calcium | 0 mg | 0% |
Iron | 1 mg | 5.94% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 120 cal | 6% |
Total Fat | 2.0 g | 3% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 150 mg | 7% |
Carbs | 21 g | 7% |
Fiber | 1 g | 4% |
Sugars | 1 g | 1% |
Protein | 4 g | 1% |
Calcium | 25 mg | 1.92% |
Iron | 1 mg | 4.06% |
Potassium | 45 mg | 0.96% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 30 cal | 2% |
Total Fat | 1.0 g | 1% |
Saturates | 0 g | 2% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 100 mg | 4% |
Carbs | 4 g | 1% |
Fiber | 2 g | 9% |
Sugars | 1 g | 1% |
Protein | 3 g | 1% |
Calcium | 42 mg | 3.23% |
Iron | 1 mg | 2.78% |
Potassium | 147 mg | 3.13% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 590 cal | 29% |
Total Fat | 10.0 g | 12% |
Saturates | 5.0 g | 26% |
Trans fat | 0 g | 1% |
Cholesterol | 35 mg | 11% |
Sodium | 1,370 mg | 60% |
Carbs | 96 g | 32% |
Fiber | 8 g | 27% |
Sugars | 11 g | 1% |
Protein | 30 g | 1% |
Calcium | 460 mg | 35.38% |
Iron | 4 mg | 24.44% |
Potassium | 377 mg | 8.02% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 5,760 cal | 288% |
Total Fat | 251.0 g | 322% |
Saturates | 99.0 g | 495% |
Trans fat | 6.0 g | 1% |
Cholesterol | 140 mg | 46.67% |
Sodium | 16,340 mg | 711% |
Carbs | 726 g | 242% |
Fiber | 59 g | 209% |
Sugars | 51 g | 1% |
Protein | 142 g | 1% |
Calcium | 1,650 mg | 126.92% |
Iron | 33 mg | 184.28% |
Potassium | 2,304 mg | 49.02% |
Vitamin D | 0 mcg | 1% |
% Daily Values | ||
---|---|---|
Calories | 1,280 cal | 64% |
Total Fat | 40.0 g | 51% |
Saturates | 21.0 g | 103% |
Trans fat | 0 g | 1% |
Cholesterol | 60 mg | 19.33% |
Sodium | 2,950 mg | 128% |
Carbs | 179 g | 60% |
Fiber | 6 g | 21% |
Sugars | 15 g | 1% |
Protein | 59 g | 1% |
Calcium | 803 mg | 61.77% |
Iron | 11 mg | 63.33% |
Potassium | 471 mg | 10.02% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 350 cal | 17% |
Total Fat | 12.0 g | 15% |
Saturates | 6.0 g | 29% |
Trans fat | 0 g | 1% |
Cholesterol | 15 mg | 5% |
Sodium | 870 mg | 38% |
Carbs | 46 g | 15% |
Fiber | 2 g | 8% |
Sugars | 4 g | 1% |
Protein | 17 g | 1% |
Calcium | 233 mg | 17.92% |
Iron | 3 mg | 16.83% |
Potassium | 176 mg | 3.74% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 280 cal | 14% |
Total Fat | 11.0 g | 13% |
Saturates | 1.5 g | 7% |
Trans fat | 0 g | 1% |
Cholesterol | <5mg | 1% |
Sodium | 80 mg | 3% |
Carbs | 37 g | 12% |
Fiber | 13 g | 45% |
Sugars | 15 g | 1% |
Protein | 12 g | 1% |
Calcium | 341 mg | 26% |
Iron | 4 mg | 20% |
Potassium | 469 mg | 10% |
Vitamin D | 2 mcg | 8% |
% Daily Values | ||
---|---|---|
Calories | 1,110 cal | 55% |
Total Fat | 72.0 g | 92% |
Saturates | 14.0 g | 69% |
Trans fat | 0 g | 1% |
Cholesterol | 85 mg | 29% |
Sodium | 2,910 mg | 127% |
Carbs | 74 g | 25% |
Fiber | 4 g | 14% |
Sugars | 2 g | 1% |
Protein | 37 g | 1% |
Calcium | 478 mg | 37% |
Iron | 4 mg | 25% |
Potassium | 189 mg | 4% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 1,040 cal | 52% |
Total Fat | 29.0 g | 38% |
Saturates | 7.0 g | 35% |
Trans fat | 0 g | 1% |
Cholesterol | 115 mg | 39% |
Sodium | 1,980 mg | 86% |
Carbs | 139 g | 46% |
Fiber | 6 g | 21% |
Sugars | 1 g | 1% |
Protein | 53 g | 1% |
Calcium | 206 mg | 16% |
Iron | 10 mg | 56% |
Potassium | 445 mg | 9% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 290 cal | 14% |
Total Fat | 12.0 g | 16% |
Saturates | 6.0 g | 31% |
Trans fat | 0 g | 1% |
Cholesterol | 65 mg | 21% |
Sodium | 420 mg | 18% |
Carbs | 20 g | 7% |
Fiber | 3 g | 10% |
Sugars | 2 g | 1% |
Protein | 23 g | 1% |
Calcium | 282 mg | 22% |
Iron | 2 mg | 13% |
Potassium | 297 mg | 6% |
Vitamin D | 0 mcg | 1% |
% Daily Values | ||
---|---|---|
Calories | 540 cal | 27% |
Total Fat | 31.0 g | 40% |
Saturates | 11.0 g | 55% |
Trans fat | 0 g | 1% |
Cholesterol | 90 mg | 30% |
Sodium | 780 mg | 34% |
Carbs | 43 g | 14% |
Fiber | 1 g | 5% |
Sugars | 8 g | 1% |
Protein | 25 g | 1% |
Calcium | 28 mg | 2% |
Iron | 3 mg | 19% |
Potassium | 115 mg | 2% |
Vitamin D | 0 mcg | 2% |
% Daily Values | ||
---|---|---|
Calories | 370 cal | 19% |
Total Fat | 10.0 g | 13% |
Saturates | 4.0 g | 21% |
Trans fat | 0 g | 1% |
Cholesterol | 45 mg | 15% |
Sodium | 1,300 mg | 57% |
Carbs | 47 g | 16% |
Fiber | 6 g | 21% |
Sugars | 8 g | 1% |
Protein | 23 g | 1% |
Calcium | 95 mg | 7% |
Iron | 2 mg | 13% |
Potassium | 457 mg | 10% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 240 cal | 12% |
Total Fat | 7.0 g | 9% |
Saturates | 4.0 g | 21% |
Trans fat | 0 g | 1% |
Cholesterol | 45 mg | 15% |
Sodium | 1,150 mg | 50% |
Carbs | 24 g | 8% |
Fiber | 1 g | 4% |
Sugars | 4 g | 1% |
Protein | 19 g | 1% |
Calcium | 111 mg | 9% |
Iron | 2 mg | 9% |
Potassium | 267 mg | 6% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 590 cal | 30% |
Total Fat | 28.0 g | 36% |
Saturates | 4.5 g | 22% |
Trans fat | 0 g | 1% |
Cholesterol | 80 mg | 27% |
Sodium | 1,050 mg | 46% |
Carbs | 55 g | 18% |
Fiber | 3 g | 11% |
Sugars | 8 g | 1% |
Protein | 32 g | 1% |
Calcium | 13 mg | 1% |
Iron | 4 mg | 23% |
Potassium | 70 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 640 cal | 32% |
Total Fat | 35.0 g | 45% |
Saturates | 13.0 g | 67% |
Trans fat | 0 g | 1% |
Cholesterol | 70 mg | 23% |
Sodium | 1,800 mg | 78% |
Carbs | 53 g | 18% |
Fiber | 2 g | 6% |
Sugars | 4 g | 1% |
Protein | 30 g | 1% |
Calcium | 408 mg | 31% |
Iron | 4 mg | 21% |
Potassium | 336 mg | 7% |
Vitamin D | 0 mcg | 1% |
% Daily Values | ||
---|---|---|
Calories | 710 cal | 35% |
Total Fat | 18.0 g | 23% |
Saturates | 5.0 g | 26% |
Trans fat | 0 g | 1% |
Cholesterol | 85 mg | 29% |
Sodium | 1,170 mg | 51% |
Carbs | 94 g | 31% |
Fiber | 9 g | 30% |
Sugars | 7 g | 1% |
Protein | 45 g | 1% |
Calcium | 354 mg | 27% |
Iron | 11 mg | 63% |
Potassium | 1,380 mg | 29% |
Vitamin D | 0 mcg | 1% |
% Daily Values | ||
---|---|---|
Calories | 710 cal | 35% |
Total Fat | 40.0 g | 51% |
Saturates | 12.0 g | 59% |
Trans fat | 0 g | 1% |
Cholesterol | 100 mg | 34% |
Sodium | 860 mg | 37% |
Carbs | 50 g | 17% |
Fiber | 3 g | 9% |
Sugars | 4 g | 1% |
Protein | 36 g | 1% |
Calcium | 342 mg | 26% |
Iron | 5 mg | 27% |
Potassium | 349 mg | 7% |
Vitamin D | 0 mcg | 1% |
% Daily Values | ||
---|---|---|
Calories | 450 cal | 22% |
Total Fat | 19.0 g | 24% |
Saturates | 2.5 g | 12% |
Trans fat | 0 g | 1% |
Cholesterol | 35 mg | 11% |
Sodium | 810 mg | 35% |
Carbs | 50 g | 17% |
Fiber | 6 g | 23% |
Sugars | 10 g | 1% |
Protein | 19 g | 1% |
Calcium | 22 mg | 2% |
Iron | 3 mg | 15% |
Potassium | 376 mg | 8% |
Vitamin D | 1 mcg | 4% |
% Daily Values | ||
---|---|---|
Calories | 510 cal | 26% |
Total Fat | 31.0 g | 40% |
Saturates | 11.0 g | 53% |
Trans fat | 0 g | 1% |
Cholesterol | 70 mg | 24% |
Sodium | 690 mg | 30% |
Carbs | 40 g | 13% |
Fiber | 1 g | 4% |
Sugars | 6 g | 1% |
Protein | 18 g | 1% |
Calcium | 22 mg | 2% |
Iron | 3 mg | 16% |
Potassium | 198 mg | 4% |
Vitamin D | 1 mcg | 5% |
% Daily Values | ||
---|---|---|
Calories | 390 cal | 19% |
Total Fat | 14.0 g | 17% |
Saturates | 1.5 g | 8% |
Trans fat | 0 g | 1% |
Cholesterol | 25 mg | 9% |
Sodium | 770 mg | 33% |
Carbs | 47 g | 16% |
Fiber | 6 g | 23% |
Sugars | 8 g | 1% |
Protein | 17 g | 1% |
Calcium | 21 mg | 2% |
Iron | 2 mg | 14% |
Potassium | 368 mg | 8% |
Vitamin D | 1 mcg | 3% |
% Daily Values | ||
---|---|---|
Calories | 260 cal | 13% |
Total Fat | 11.0 g | 14% |
Saturates | 1.5 g | 8% |
Trans fat | 0 g | 1% |
Cholesterol | 25 mg | 9% |
Sodium | 620 mg | 27% |
Carbs | 24 g | 8% |
Fiber | 1 g | 5% |
Sugars | 4 g | 1% |
Protein | 13 g | 1% |
Calcium | 37 mg | 3% |
Iron | 2 mg | 9% |
Potassium | 178 mg | 4% |
Vitamin D | 1 mcg | 3% |
% Daily Values | ||
---|---|---|
Calories | 600 cal | 30% |
Total Fat | 28.0 g | 36% |
Saturates | 11.0 g | 55% |
Trans fat | 0 g | 1% |
Cholesterol | 65 mg | 22% |
Sodium | 1,520 mg | 66% |
Carbs | 54 g | 18% |
Fiber | 2 g | 6% |
Sugars | 3 g | 1% |
Protein | 33 g | 1% |
Calcium | 406 mg | 31% |
Iron | 3 mg | 17% |
Potassium | 337 mg | 7% |
Vitamin D | 0 mcg | 2% |
% Daily Values | ||
---|---|---|
Calories | 370 cal | 19% |
Total Fat | 11.0 g | 14% |
Saturates | 3.0 g | 15% |
Trans fat | 0 g | 1% |
Cholesterol | 25 mg | 8% |
Sodium | 890 mg | 39% |
Carbs | 50 g | 17% |
Fiber | 3 g | 10% |
Sugars | 2 g | 1% |
Protein | 18 g | 1% |
Calcium | 92 mg | 7% |
Iron | 3 mg | 19% |
Potassium | 372 mg | 8% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 1,070 cal | 54% |
Total Fat | 70.0 g | 90% |
Saturates | 15.0 g | 75% |
Trans fat | 0 g | 1% |
Cholesterol | 80 mg | 27% |
Sodium | 2,850 mg | 124% |
Carbs | 72 g | 24% |
Fiber | 4 g | 14% |
Sugars | 3 g | 1% |
Protein | 34 g | 1% |
Calcium | 468 mg | 36% |
Iron | 4 mg | 24% |
Potassium | 377 mg | 8% |
Vitamin D | 0 mcg | 1% |
% Daily Values | ||
---|---|---|
Calories | 770 cal | 39% |
Total Fat | 39.0 g | 50% |
Saturates | 10.0 g | 49% |
Trans fat | 0 g | 1% |
Cholesterol | 115 mg | 38% |
Sodium | 1,530 mg | 67% |
Carbs | 64 g | 21% |
Fiber | 4 g | 14% |
Sugars | 1 g | 1% |
Protein | 42 g | 1% |
Calcium | 444 mg | 34% |
Iron | 4 mg | 25% |
Potassium | 579 mg | 12% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 360 cal | 18% |
Total Fat | 3.5 g | 5% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 210 mg | 9% |
Carbs | 78 g | 26% |
Fiber | 7 g | 26% |
Sugars | 37 g | 1% |
Protein | 9 g | 1% |
Calcium | 183 mg | 14% |
Iron | 5 mg | 26% |
Potassium | 473 mg | 10% |
Vitamin D | 4 mcg | 22% |
% Daily Values | ||
---|---|---|
Calories | 500 cal | 25% |
Total Fat | 18.0 g | 23% |
Saturates | 9.0 g | 45% |
Trans fat | 0 g | 1% |
Cholesterol | 40 mg | 13% |
Sodium | 520 mg | 23% |
Carbs | 77 g | 26% |
Fiber | 2 g | 7% |
Sugars | 18 g | 1% |
Protein | 9 g | 1% |
Calcium | 22 mg | 2% |
Iron | 3 mg | 16% |
Potassium | 103 mg | 2% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 190 cal | 10% |
Total Fat | 6.0 g | 8% |
Saturates | 2.0 g | 10% |
Trans fat | 0 g | 1% |
Cholesterol | 40 mg | 13% |
Sodium | 130 mg | 6% |
Carbs | 30 g | 10% |
Fiber | 2 g | 7% |
Sugars | 17 g | 1% |
Protein | 3 g | 1% |
Calcium | 20 mg | 2% |
Iron | 1 mg | 4% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 90 cal | 5% |
Total Fat | 3.0 g | 4% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | <5mg | 1% |
Sodium | 200 mg | 9% |
Carbs | 15 g | 5% |
Fiber | 0 g | 1% |
Sugars | 4 g | 1% |
Protein | 2 g | 1% |
Calcium | 27 mg | 2% |
Iron | 1 mg | 7% |
Potassium | 20 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 170 cal | 8% |
Total Fat | 1.5 g | 2% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 460 mg | 20% |
Carbs | 35 g | 12% |
Fiber | 2 g | 7% |
Sugars | 9 g | 1% |
Protein | 5 g | 1% |
Calcium | 105 mg | 8% |
Iron | 2 mg | 8% |
Potassium | 78 mg | 2% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 200 cal | 10% |
Total Fat | 4.5 g | 6% |
Saturates | 2.5 g | 12% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 460 mg | 20% |
Carbs | 38 g | 13% |
Fiber | 1 g | 5% |
Sugars | 13 g | 1% |
Protein | 5 g | 1% |
Calcium | 103 mg | 8% |
Iron | 2 mg | 13% |
Potassium | 89 mg | 2% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 130 cal | 6% |
Total Fat | 6.0 g | 8% |
Saturates | 2.0 g | 9% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 115 mg | 5% |
Carbs | 16 g | 5% |
Fiber | 2 g | 7% |
Sugars | 2 g | 1% |
Protein | 2 g | 1% |
Calcium | 12 mg | 1% |
Iron | 1 mg | 4% |
Potassium | 470 mg | 10% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 430 cal | 21% |
Total Fat | 20.0 g | 26% |
Saturates | 1.5 g | 7% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 280 mg | 12% |
Carbs | 59 g | 20% |
Fiber | 10 g | 34% |
Sugars | 4 g | 1% |
Protein | 12 g | 1% |
Calcium | 17 mg | 1% |
Iron | 5 mg | 30% |
Potassium | 164 mg | 3% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 240 cal | 12% |
Total Fat | 16.0 g | 20% |
Saturates | 2.5 g | 12% |
Trans fat | 0 g | 1% |
Cholesterol | 15 mg | 5% |
Sodium | 290 mg | 13% |
Carbs | 24 g | 8% |
Fiber | 2 g | 8% |
Sugars | 2 g | 1% |
Protein | 2 g | 1% |
Calcium | 10 mg | 1% |
Iron | 0 mg | 2% |
Potassium | 459 mg | 10% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 150 cal | 7% |
Total Fat | 15.0 g | 19% |
Saturates | 2.5 g | 13% |
Trans fat | 0 g | 1% |
Cholesterol | <5mg | 1% |
Sodium | 220 mg | 9% |
Carbs | 3 g | 1% |
Fiber | <1g | 3% |
Sugars | 1 g | 1% |
Protein | 0 g | 1% |
Calcium | 3 mg | 0% |
Iron | 0 mg | 1% |
Potassium | 70 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 470 cal | 24% |
Total Fat | 45.0 g | 58% |
Saturates | 8.0 g | 38% |
Trans fat | 0 g | 1% |
Cholesterol | 10 mg | 3% |
Sodium | 770 mg | 34% |
Carbs | 15 g | 5% |
Fiber | 4 g | 15% |
Sugars | 7 g | 1% |
Protein | 1 g | 1% |
Calcium | 45 mg | 3% |
Iron | 1 mg | 7% |
Potassium | 336 mg | 7% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 430 cal | 21% |
Total Fat | 44.0 g | 57% |
Saturates | 7.0 g | 37% |
Trans fat | 0 g | 1% |
Cholesterol | 10 mg | 3% |
Sodium | 720 mg | 31% |
Carbs | 6 g | 2% |
Fiber | 1 g | 5% |
Sugars | 2 g | 1% |
Protein | 1 g | 1% |
Calcium | 35 mg | 3% |
Iron | 0 mg | 2% |
Potassium | 238 mg | 5% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 140 cal | 7% |
Total Fat | 15.0 g | 19% |
Saturates | 2.5 g | 13% |
Trans fat | 0 g | 1% |
Cholesterol | <5mg | 1% |
Sodium | 220 mg | 9% |
Carbs | 2 g | 1% |
Fiber | <1g | 2% |
Sugars | 1 g | 1% |
Protein | 0 g | 1% |
Calcium | 9 mg | 1% |
Iron | 0 mg | 1% |
Potassium | 88 mg | 2% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 250 cal | 12% |
Total Fat | 13.0 g | 17% |
Saturates | 1.5 g | 8% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 560 mg | 24% |
Carbs | 30 g | 10% |
Fiber | 10 g | 34% |
Sugars | 8 g | 1% |
Protein | 11 g | 1% |
Calcium | 115 mg | 9% |
Iron | 3 mg | 17% |
Potassium | 463 mg | 10% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 250 cal | 13% |
Total Fat | 14.0 g | 18% |
Saturates | 2.0 g | 10% |
Trans fat | 0 g | 1% |
Cholesterol | <5mg | 1% |
Sodium | 660 mg | 29% |
Carbs | 30 g | 10% |
Fiber | 10 g | 34% |
Sugars | 7 g | 1% |
Protein | 11 g | 1% |
Calcium | 114 mg | 9% |
Iron | 3 mg | 15% |
Potassium | 459 mg | 10% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 330 cal | 16% |
Total Fat | 30.0 g | 38% |
Saturates | 5.0 g | 25% |
Trans fat | 0 g | 1% |
Cholesterol | 5 mg | 2% |
Sodium | 540 mg | 23% |
Carbs | 13 g | 4% |
Fiber | 4 g | 16% |
Sugars | 5 g | 1% |
Protein | 3 g | 1% |
Calcium | 70 mg | 5% |
Iron | 1 mg | 6% |
Potassium | 528 mg | 11% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 30 cal | 1% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 55 mg | 2% |
Carbs | 6 g | 2% |
Fiber | 2 g | 9% |
Sugars | 3 g | 1% |
Protein | 1 g | 1% |
Calcium | 37 mg | 3% |
Iron | 1 mg | 3% |
Potassium | 298 mg | 6% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 110 cal | 5% |
Total Fat | 0.5 g | 1% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 50 mg | 2% |
Carbs | 26 g | 9% |
Fiber | 3 g | 10% |
Sugars | 25 g | 1% |
Protein | 3 g | 1% |
Calcium | 29 mg | 2% |
Iron | 1 mg | 4% |
Potassium | 848 mg | 18% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 100 cal | 5% |
Total Fat | 1.0 g | 1% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 25 g | 8% |
Fiber | 9 g | 33% |
Sugars | 14 g | 1% |
Protein | 2 g | 1% |
Calcium | 43 mg | 3% |
Iron | 1 mg | 6% |
Potassium | 308 mg | 7% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 90 cal | 4% |
Total Fat | 0 g | 1% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 20 mg | 1% |
Carbs | 22 g | 7% |
Fiber | 3 g | 9% |
Sugars | 18 g | 1% |
Protein | 1 g | 1% |
Calcium | 22 mg | 2% |
Iron | 1 mg | 3% |
Potassium | 413 mg | 9% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 150 cal | 8% |
Total Fat | 1.0 g | 1% |
Saturates | 0 g | 2% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Carbs | 39 g | 13% |
Fiber | 2 g | 7% |
Sugars | 37 g | 1% |
Protein | 1 g | 1% |
Calcium | 32 mg | 2% |
Iron | 1 mg | 4% |
Potassium | 433 mg | 9% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 150 cal | 8% |
Total Fat | 1.0 g | 1% |
Saturates | 0 g | 2% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Carbs | 39 g | 13% |
Fiber | 2 g | 7% |
Sugars | 37 g | 1% |
Protein | 1 g | 1% |
Calcium | 32 mg | 2% |
Iron | 1 mg | 4% |
Potassium | 433 mg | 9% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 80 cal | 4% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 40 mg | 2% |
Carbs | 19 g | 6% |
Fiber | 2 g | 6% |
Sugars | 17 g | 1% |
Protein | 1 g | 1% |
Calcium | 13 mg | 1% |
Iron | 0 mg | 2% |
Potassium | 485 mg | 10% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 360 cal | 18% |
Total Fat | 6.0 g | 7% |
Saturates | 0.5 g | 4% |
Trans fat | 0 g | 1% |
Cholesterol | 10 mg | 3% |
Sodium | 115 mg | 5% |
Carbs | 68 g | 23% |
Fiber | 3 g | 11% |
Sugars | 35 g | 1% |
Protein | 9 g | 1% |
Calcium | 183 mg | 14% |
Iron | 1 mg | 7% |
Potassium | 376 mg | 8% |
Vitamin D | 3 mcg | 14% |
% Daily Values | ||
---|---|---|
Calories | 160 cal | 8% |
Total Fat | 1.0 g | 1% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 80 mg | 3% |
Carbs | 34 g | 11% |
Fiber | 2 g | 5% |
Sugars | 21 g | 1% |
Protein | 4 g | 1% |
Calcium | 126 mg | 10% |
Iron | 1 mg | 6% |
Potassium | 206 mg | 4% |
Vitamin D | 2 mcg | 12% |
% Daily Values | ||
---|---|---|
Calories | 130 cal | 6% |
Total Fat | 3.0 g | 4% |
Saturates | 0 g | 2% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 55 mg | 2% |
Carbs | 20 g | 7% |
Fiber | 3 g | 9% |
Sugars | 14 g | 1% |
Protein | 6 g | 1% |
Calcium | 192 mg | 15% |
Iron | 1 mg | 5% |
Potassium | 381 mg | 8% |
Vitamin D | 1 mcg | 5% |
% Daily Values | ||
---|---|---|
Calories | 270 cal | 14% |
Total Fat | 9.0 g | 12% |
Saturates | 1.0 g | 6% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 160 mg | 7% |
Carbs | 32 g | 11% |
Fiber | 7 g | 23% |
Sugars | 19 g | 1% |
Protein | 18 g | 1% |
Calcium | 772 mg | 59% |
Iron | 4 mg | 19% |
Potassium | 915 mg | 19% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 280 cal | 14% |
Total Fat | 2.5 g | 3% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 150 mg | 6% |
Carbs | 58 g | 19% |
Fiber | 3 g | 12% |
Sugars | 33 g | 1% |
Protein | 7 g | 1% |
Calcium | 214 mg | 16% |
Iron | 2 mg | 10% |
Potassium | 349 mg | 7% |
Vitamin D | 4 mcg | 20% |
% Daily Values | ||
---|---|---|
Calories | 390 cal | 19% |
Total Fat | 4.0 g | 5% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
