% Daily Values | ||
---|---|---|
Calories | 110 cal | 6% |
Total Fat | 2.5 g | 3% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | 40 mg | 12.67% |
Sodium | 430 mg | 19% |
Carbs | 5 g | 2% |
Fiber | 1 g | 4% |
Sugars | 4 g | 1% |
Protein | 18 g | 1% |
Calcium | 25 mg | 1.92% |
Iron | 1 mg | 5.39% |
Potassium | 349 mg | 7.43% |
Vitamin D | 12 mcg | 59.5% |
% Daily Values | ||
---|---|---|
Calories | 740 cal | 37% |
Total Fat | 53.0 g | 68% |
Saturates | 19.0 g | 93% |
Trans fat | 0 g | 1% |
Cholesterol | 100 mg | 33.67% |
Sodium | 1,190 mg | 52% |
Carbs | 40 g | 13% |
Fiber | 3 g | 12% |
Sugars | 2 g | 1% |
Protein | 24 g | 1% |
Calcium | 81,430 mg | 6,263.85% |
Iron | 2 mg | 11.44% |
Potassium | 208 mg | 4.43% |
Vitamin D | 0 mcg | 2% |
% Daily Values | ||
---|---|---|
Calories | 70 cal | 4% |
Total Fat | 2.5 g | 3% |
Saturates | 1.0 g | 4% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 95 mg | 4% |
Carbs | 12 g | 4% |
Fiber | 4 g | 13% |
Sugars | 5 g | 1% |
Protein | 4 g | 1% |
Calcium | 26 mg | 2% |
Iron | 1 mg | 6% |
Potassium | 181 mg | 3.85% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 20 cal | 1% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 25 mg | 1% |
Carbs | 3 g | 1% |
Fiber | <1g | 2% |
Sugars | 1 g | 1% |
Protein | 1 g | 1% |
Calcium | 5 mg | 0% |
Iron | 0 mg | 1% |
Potassium | 39 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 5 cal | 0% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 0% |
Carbs | 1 g | 0% |
Fiber | 0 g | 1% |
Sugars | 1 g | 1% |
Protein | 0 g | 1% |
Calcium | 4 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 36 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 0 cal | 0% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | <1g | 0% |
Fiber | 0 g | 1% |
Sugars | 1 g | 1% |
Protein | 0 g | 1% |
Calcium | 5 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 50 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 0 cal | 0% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 0 g | 0% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 0 g | 1% |
Calcium | 2 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 15 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 0 cal | 0% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 0 g | 0% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 0 g | 1% |
Calcium | 3 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 15 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 0 cal | 0% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | <1g | 0% |
Fiber | 0 g | 1% |
Sugars | 1 g | 1% |
Protein | 0 g | 1% |
Calcium | 2 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 49 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | - | - |
Calories from Fat | - | - |
Total Fat | - | - |
Saturates | - | - |
Trans fat | - | - |
Cholesterol | - | - |
Sodium | - | - |
Carbs | - | - |
Fiber | - | - |
Sugars | - | - |
Protein | - | - |
Calcium | - | - |
Iron | - | - |
Potassium | - | - |
Vitamin D | - | - |
% Daily Values | ||
---|---|---|
Calories | 30 cal | 2% |
Total Fat | 2.5 g | 3% |
Saturates | 0.5 g | 3% |
Trans fat | 0 g | 1% |
Cholesterol | 5 mg | 2% |
Sodium | 50 mg | 2% |
Carbs | 0 g | 0% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 2 g | 1% |
Calcium | 55 mg | 4% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 120 cal | 6% |
Total Fat | 10.0 g | 13% |
Saturates | 1.0 g | 5% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 400 mg | 17% |
Carbs | 10 g | 3% |
Fiber | 0 g | 0% |
Sugars | 8 g | 1% |
Protein | 0 g | 1% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 300 cal | 15% |
Total Fat | 32.0 g | 41% |
Saturates | 32.0 g | 160% |
Trans fat | 6.0 g | 1% |
Cholesterol | 30 mg | 10% |
Sodium | 500 mg | 22% |
Carbs | 2 g | 1% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 2 g | 1% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 200 cal | 10% |
Total Fat | 22.0 g | 28% |
Saturates | 3.0 g | 15% |
Trans fat | 0 g | 1% |
Cholesterol | 20 mg | 7% |
Sodium | 500 mg | 22% |
Carbs | 2 g | 1% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 0 g | 1% |
Calcium | 40 mg | 3% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 60 cal | 3% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 570 mg | 25% |
Carbs | 14 g | 5% |
Fiber | 0 g | 0% |
Sugars | 14 g | 1% |
Protein | 0 g | 1% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 29 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values |
---|
% Daily Values | ||
---|---|---|
Calories | 540 cal | 27% |
Total Fat | 23.0 g | 29% |
Saturates | 15.0 g | 73% |
Trans fat | 0 g | 1% |
Cholesterol | 60 mg | 20.33% |
Sodium | 800 mg | 35% |
Carbs | 53 g | 18% |
Fiber | 2 g | 9% |
Sugars | 15 g | 1% |
Protein | 28 g | 1% |
Calcium | 484 mg | 37.23% |
Iron | 3 mg | 18.89% |
Potassium | 342 mg | 7.28% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 130 cal | 7% |
Total Fat | 4.0 g | 5% |
Saturates | 1.5 g | 9% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0.33% |
Sodium | 450 mg | 19% |
Carbs | 21 g | 7% |
Fiber | 2 g | 8% |
Sugars | 2 g | 1% |
Protein | 3 g | 1% |
Calcium | 29 mg | 2.23% |
Iron | 1 mg | 5.89% |
Potassium | 536 mg | 11.4% |
Vitamin D | 0 mcg | 1% |
% Daily Values | ||
---|---|---|
Calories | 30 cal | 2% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 7 g | 2% |
Fiber | 3 g | 12% |
Sugars | 2 g | 1% |
Protein | 2 g | 1% |
Calcium | 46 mg | 3.54% |
Iron | 1 mg | 4.06% |
Potassium | 175 mg | 3.72% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 460 cal | 23% |
Total Fat | 20.0 g | 26% |
Saturates | 8.0 g | 39% |
Trans fat | 1.0 g | 1% |
Cholesterol | 90 mg | 30% |
Sodium | 560 mg | 25% |
Carbs | 35 g | 12% |
Fiber | 1 g | 4% |
Sugars | 5 g | 1% |
Protein | 29 g | 1% |
Calcium | 127 mg | 10% |
Iron | 4 mg | 23% |
Potassium | 280 mg | 6% |
Vitamin D | 2 mcg | 8% |
% Daily Values | ||
---|---|---|
Calories | 580 cal | 29% |
Total Fat | 38.0 g | 49% |
Saturates | 6.0 g | 31% |
Trans fat | 0 g | 1% |
Cholesterol | 80 mg | 26% |
Sodium | 1,080 mg | 47% |
Carbs | 25 g | 8% |
Fiber | 2 g | 6% |
Sugars | 0 g | 1% |
Protein | 33 g | 1% |
Calcium | 32 mg | 2% |
Iron | 2 mg | 10% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 240 cal | 12% |
Total Fat | 19.0 g | 25% |
Saturates | 3.0 g | 15% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 440 mg | 19% |
Carbs | 18 g | 6% |
Fiber | 1 g | 4% |
Sugars | 0 g | 1% |
Protein | 1 g | 1% |
Calcium | 10 mg | 1% |
Iron | 0 mg | 1% |
Potassium | 267 mg | 6% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 220 cal | 11% |
Total Fat | 15.0 g | 20% |
Saturates | 2.0 g | 11% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 25 mg | 1% |
Carbs | 23 g | 8% |
Fiber | 1 g | 5% |
Sugars | 0 g | 1% |
Protein | 1 g | 1% |
Calcium | 13 mg | 1% |
Iron | 0 mg | 2% |
Potassium | 360 mg | 8% |
Vitamin D | 0 mcg | 0% |
% Daily Values |
---|