| % Daily Values | ||
|---|---|---|
| Calories | 160 cal | 8% |
| Total Fat | 4.5 g | 6% |
| Saturates | 1.0 g | 6% |
| Trans fat | 0 g | 1% |
| Cholesterol | 45 mg | 14.67% |
| Sodium | 460 mg | 20% |
| Carbs | 11 g | 4% |
| Fiber | 0 g | 0% |
| Sugars | 9 g | 1% |
| Protein | 18 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 1 mg | 3.89% |
| Potassium | 212 mg | 4.51% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 240 cal | 12% |
| Total Fat | 14.0 g | 18% |
| Saturates | 2.5 g | 12% |
| Trans fat | 0 g | 1% |
| Cholesterol | 30 mg | 10% |
| Sodium | 680 mg | 29% |
| Carbs | 17 g | 6% |
| Fiber | <1g | 3% |
| Sugars | 0 g | 1% |
| Protein | 13 g | 1% |
| Calcium | 22 mg | 1.69% |
| Iron | 1 mg | 3.89% |
| Potassium | 160 mg | 3.4% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 280 cal | 14% |
| Total Fat | 22.0 g | 28% |
| Saturates | 8.0 g | 40% |
| Trans fat | 0 g | 1% |
| Cholesterol | 275 mg | 91.33% |
| Sodium | 210 mg | 9% |
| Carbs | 4 g | 1% |
| Fiber | 1 g | 5% |
| Sugars | 1 g | 1% |
| Protein | 18 g | 1% |
| Calcium | 305 mg | 23.46% |
| Iron | 2 mg | 11.67% |
| Potassium | 262 mg | 5.57% |
| Vitamin D | 2 mcg | 7.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 80 cal | 4% |
| Total Fat | 5.0 g | 7% |
| Saturates | 2.0 g | 9% |
| Trans fat | 0 g | 1% |
| Cholesterol | 205 mg | 68% |
| Sodium | 80 mg | 3% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 7 g | 1% |
| Calcium | 31 mg | 2.38% |
| Iron | 1 mg | 6.67% |
| Potassium | 78 mg | 1.66% |
| Vitamin D | 1 mcg | 6% |
| % Daily Values | ||
|---|---|---|
| Calories | 190 cal | 10% |
| Total Fat | 4.5 g | 6% |
| Saturates | 1.0 g | 5% |
| Trans fat | 0 g | 1% |
| Cholesterol | 60 mg | 20.67% |
| Sodium | 350 mg | 15% |
| Carbs | 31 g | 10% |
| Fiber | 0 g | 0% |
| Sugars | 8 g | 1% |
| Protein | 8 g | 1% |
| Calcium | 118 mg | 9.08% |
| Iron | 2 mg | 11.11% |
| Potassium | 100 mg | 2.13% |
| Vitamin D | 1 mcg | 3.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 90 cal | 4% |
| Total Fat | 1.5 g | 2% |
| Saturates | 0 g | 2% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 180 mg | 8% |
| Carbs | 16 g | 5% |
| Fiber | 2 g | 9% |
| Sugars | 0 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 17 mg | 1.31% |
| Iron | 1 mg | 5% |
| Potassium | 81 mg | 1.72% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 100 cal | 5% |
| Total Fat | 2.5 g | 3% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Carbs | 21 g | 7% |
| Fiber | 3 g | 10% |
| Sugars | 3 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 4 mg | 0.31% |
| Iron | 1 mg | 2.78% |
| Potassium | 263 mg | 5.6% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 100 cal | 5% |
| Total Fat | 3.5 g | 4% |
| Saturates | 1.5 g | 7% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 220 mg | 10% |
| Carbs | 16 g | 5% |
| Fiber | <1g | 3% |
| Sugars | 0 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 4 mg | 0.31% |
| Iron | 1 mg | 3.33% |
| Potassium | 29 mg | 0.62% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 240 cal | 12% |
| Total Fat | 20.0 g | 25% |
| Saturates | 3.0 g | 16% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 660 mg | 29% |
| Carbs | 18 g | 6% |
| Fiber | 1 g | 5% |
| Sugars | 1 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 13 mg | 1% |
| Iron | 0 mg | 1.11% |
| Potassium | 286 mg | 6.09% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 120 cal | 6% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbs | 25 g | 8% |
| Fiber | <1g | 2% |
| Sugars | 0 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 24 mg | 1.85% |
| Iron | 1 mg | 5.56% |
| Potassium | 54 mg | 1.15% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 420 cal | 21% |
| Total Fat | 20.0 g | 26% |
| Saturates | 8.0 g | 41% |
| Trans fat | 1.0 g | 1% |
| Cholesterol | 90 mg | 30% |
| Sodium | 580 mg | 25% |
| Carbs | 28 g | 9% |
| Fiber | 1 g | 4% |
| Sugars | 4 g | 1% |
| Protein | 29 g | 1% |
| Calcium | 262 mg | 20% |
| Iron | 4 mg | 21% |
| Potassium | 298 mg | 6% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 370 cal | 18% |
| Total Fat | 16.0 g | 20% |
| Saturates | 5.0 g | 26% |
| Trans fat | 1.0 g | 1% |
| Cholesterol | 75 mg | 25% |
| Sodium | 320 mg | 14% |
| Carbs | 28 g | 9% |
| Fiber | 2 g | 7% |
| Sugars | 4 g | 1% |
| Protein | 26 g | 1% |
| Calcium | 136 mg | 10% |
| Iron | 3 mg | 18% |
| Potassium | 315 mg | 7% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 150 cal | 8% |
| Total Fat | 10.0 g | 13% |
| Saturates | 1.5 g | 7% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Carbs | 17 g | 6% |
| Fiber | 1 g | 4% |
| Sugars | 0 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 10 mg | 1% |
| Iron | 0 mg | 2% |
| Potassium | 270 mg | 6% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values |
|---|
| % Daily Values | ||
|---|---|---|
| Calories | 320 cal | 16% |
| Total Fat | 12.0 g | 16% |
| Saturates | 7.0 g | 34% |
| Trans fat | 0 g | 1% |
| Cholesterol | 55 mg | 18.67% |
| Sodium | 300 mg | 13% |
| Carbs | 46 g | 15% |
| Fiber | 0 g | 0% |
| Sugars | 30 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 45 mg | 3.46% |
| Iron | 1 mg | 6.67% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 340 cal | 17% |
| Total Fat | 14.0 g | 17% |
| Saturates | 6.0 g | 28% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 380 mg | 17% |
| Carbs | 46 g | 15% |
| Fiber | 1 g | 4% |
| Sugars | 28 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 22 mg | 1.69% |
| Iron | 1 mg | 6.11% |
| Potassium | 90 mg | 1.91% |
| Vitamin D | 0 mcg | 0% |