| % Daily Values | ||
|---|---|---|
| Calories | 150 cal | 7% |
| Total Fat | 9.0 g | 12% |
| Sodium | 135 mg | 6% |
| Carbs | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 13 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 130 cal | 6% |
| Total Fat | 10.0 g | 13% |
| Sodium | 390 mg | 17% |
| Carbs | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 9 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 190 cal | 9% |
| Total Fat | 3.5 g | 5% |
| Sodium | 290 mg | 13% |
| Carbs | 16 g | 5% |
| Sugars | 2 g | 1% |
| Protein | 2 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 160 cal | 8% |
| Total Fat | 9.0 g | 11% |
| Sodium | 450 mg | 20% |
| Carbs | 20 g | 7% |
| Sugars | 1 g | 1% |
| Protein | 1 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 220 cal | 11% |
| Total Fat | 9.0 g | 11% |
| Sodium | 770 mg | 34% |
| Carbs | 30 g | 10% |
| Sugars | 2 g | 1% |
| Protein | 3 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 290 cal | 14% |
| Total Fat | 24.0 g | 31% |
| Sodium | 640 mg | 28% |
| Carbs | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 17 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 290 cal | 14% |
| Total Fat | 24.0 g | 31% |
| Sodium | 660 mg | 28% |
| Carbs | 3 g | 1% |
| Sugars | 3 g | 1% |
| Protein | 18 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 540 cal | 27% |
| Total Fat | 9.0 g | 12% |
| Sodium | 1,150 mg | 50% |
| Carbs | 98 g | 33% |
| Sugars | 9 g | 1% |
| Protein | 16 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 290 cal | 15% |
| Total Fat | 14.0 g | 18% |
| Sodium | 600 mg | 26% |
| Carbs | 22 g | 7% |
| Sugars | 1 g | 1% |
| Protein | 19 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 380 cal | 19% |
| Total Fat | 15.0 g | 19% |
| Sodium | 620 mg | 27% |
| Carbs | 43 g | 14% |
| Sugars | 4 g | 1% |
| Protein | 21 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 130 cal | 6% |
| Total Fat | 15.0 g | 19% |
| Sodium | 0 mg | 0% |
| Carbs | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 0 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 450 cal | 22% |
| Total Fat | 15.0 g | 20% |
| Sodium | 1,180 mg | 51% |
| Carbs | 53 g | 18% |
| Sugars | 6 g | 1% |
| Protein | 22 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 480 cal | 24% |
| Total Fat | 20.0 g | 25% |
| Sodium | 1,210 mg | 52% |
| Carbs | 50 g | 17% |
| Sugars | 4 g | 1% |
| Protein | 23 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 590 cal | 30% |
| Total Fat | 30.0 g | 38% |
| Sodium | 1,710 mg | 74% |
| Carbs | 56 g | 19% |
| Sugars | 6 g | 1% |
| Protein | 24 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 470 cal | 24% |
| Total Fat | 20.0 g | 26% |
| Sodium | 1,040 mg | 45% |
| Carbs | 54 g | 18% |
| Sugars | 6 g | 1% |
| Protein | 20 g | 1% |
| % Daily Values |
|---|
| % Daily Values | ||
|---|---|---|
| Calories | - | - |
| Total Fat | - | - |
| Sodium | - | - |
| Carbs | - | - |
| Sugars | - | - |
| Protein | - | - |
| % Daily Values | ||
|---|---|---|
| Calories | 110 cal | 6% |
| Total Fat | 1.0 g | 1% |
| Sodium | 290 mg | 12% |
| Carbs | 23 g | 8% |
| Sugars | 0 g | 1% |
| Protein | 3 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 25 cal | 1% |
| Total Fat | 0 g | 0% |
| Sodium | 5 mg | 0% |
| Carbs | 6 g | 2% |
| Sugars | 3 g | 1% |
| Protein | 2 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 350 cal | 18% |
| Total Fat | 31.0 g | 40% |
| Sodium | 110 mg | 5% |
| Carbs | 13 g | 4% |
| Sugars | 5 g | 1% |
| Protein | 8 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 230 cal | 12% |
| Total Fat | 11.0 g | 14% |
| Sodium | 250 mg | 11% |
| Carbs | 11 g | 4% |
| Sugars | 5 g | 1% |
| Protein | 27 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 140 cal | 7% |
| Total Fat | 13.0 g | 17% |
| Sodium | 160 mg | 7% |
| Carbs | 5 g | 2% |
| Sugars | 3 g | 1% |
| Protein | 1 g | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 150 cal | 7% |
| Total Fat | 7.0 g | 8% |
| Sodium | 170 mg | 7% |
| Carbs | 20 g | 7% |
| Sugars | 12 g | 1% |
| Protein | 2 g | 1% |