| % Daily Values | ||
|---|---|---|
| Calories | 190 cal | 9% |
| Total Fat | 9.0 g | 11% |
| Saturates | 4.0 g | 19% |
| Trans fat | 0 g | 1% |
| Cholesterol | 50 mg | 17.33% |
| Sodium | 680 mg | 30% |
| Carbs | 9 g | 3% |
| Fiber | <1g | 3% |
| Sugars | 7 g | 1% |
| Protein | 21 g | 1% |
| Calcium | 5 mg | 0.38% |
| Iron | 1 mg | 4.61% |
| Potassium | 521 mg | 11.09% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 220 cal | 11% |
| Total Fat | 6.0 g | 8% |
| Saturates | 0.5 g | 3% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 110 mg | 5% |
| Carbs | 41 g | 14% |
| Fiber | 3 g | 10% |
| Sugars | 16 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 11 mg | 0.85% |
| Iron | 1 mg | 3.28% |
| Potassium | 121 mg | 2.57% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 60 cal | 3% |
| Total Fat | 3.0 g | 4% |
| Saturates | 0 g | 2% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 270 mg | 12% |
| Carbs | 8 g | 3% |
| Fiber | 3 g | 10% |
| Sugars | 2 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 52 mg | 4% |
| Iron | 1 mg | 4.5% |
| Potassium | 359 mg | 7.64% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 310 cal | 15% |
| Total Fat | 22.0 g | 28% |
| Saturates | 2.5 g | 12% |
| Trans fat | 0 g | 1% |
| Cholesterol | 95 mg | 31% |
| Sodium | 2,370 mg | 103% |
| Carbs | 3 g | 1% |
| Fiber | 1 g | 5% |
| Sugars | 0 g | 1% |
| Protein | 28 g | 1% |
| Calcium | 38 mg | 2.92% |
| Iron | 1 mg | 6.33% |
| Potassium | 397 mg | 8.45% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 220 cal | 11% |
| Total Fat | 6.0 g | 8% |
| Saturates | 0.5 g | 3% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 110 mg | 5% |
| Carbs | 41 g | 14% |
| Fiber | 3 g | 10% |
| Sugars | 16 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 11 mg | 0.85% |
| Iron | 1 mg | 3.28% |
| Potassium | 121 mg | 2.57% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 40 cal | 2% |
| Total Fat | 1.0 g | 1% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 160 mg | 7% |
| Carbs | 7 g | 2% |
| Fiber | 3 g | 11% |
| Sugars | 2 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 36 mg | 2.77% |
| Iron | 1 mg | 3.06% |
| Potassium | 265 mg | 5.64% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | - | - |
| Calories from Fat | - | - |
| Total Fat | - | - |
| Saturates | - | - |
| Trans fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Carbs | - | - |
| Fiber | - | - |
| Sugars | - | - |
| Protein | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
| Vitamin D | - | - |
| % Daily Values | ||
|---|---|---|
| Calories | 220 cal | 11% |
| Total Fat | 14.0 g | 18% |
| Saturates | 5.0 g | 26% |
| Trans fat | 1.0 g | 1% |
| Cholesterol | 75 mg | 25% |
| Sodium | 55 mg | 2% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 21 g | 1% |
| Calcium | 20 mg | 2% |
| Iron | 2 mg | 12% |
| Potassium | 230 mg | 5% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 120 cal | 6% |
| Total Fat | 3.0 g | 4% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 730 mg | 32% |
| Carbs | 16 g | 5% |
| Fiber | 7 g | 25% |
| Sugars | 1 g | 1% |
| Protein | 11 g | 1% |
| Calcium | 50 mg | 4% |
| Iron | 3 mg | 15% |
| Potassium | 271 mg | 6% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 500 cal | 25% |
| Total Fat | 27.0 g | 35% |
| Saturates | 11.0 g | 53% |
| Trans fat | 1.0 g | 1% |
| Cholesterol | 105 mg | 36% |
| Sodium | 850 mg | 37% |
| Carbs | 28 g | 9% |
| Fiber | 1 g | 4% |
| Sugars | 4 g | 1% |
| Protein | 35 g | 1% |
| Calcium | 273 mg | 21% |
| Iron | 4 mg | 23% |
| Potassium | 391 mg | 8% |
| Vitamin D | 0 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 90 cal | 5% |
| Total Fat | 4.5 g | 6% |
| Saturates | 1.0 g | 5% |
| Trans fat | 0 g | 1% |
| Cholesterol | 35 mg | 11% |
| Sodium | 260 mg | 11% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 14 g | 1% |
| Calcium | 1 mg | 0% |
| Iron | 1 mg | 3% |
| Potassium | 161 mg | 3% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 580 cal | 29% |
| Total Fat | 38.0 g | 49% |
| Saturates | 6.0 g | 31% |
| Trans fat | 0 g | 1% |
| Cholesterol | 80 mg | 26% |
| Sodium | 1,080 mg | 47% |
| Carbs | 25 g | 8% |
| Fiber | 2 g | 6% |
| Sugars | 0 g | 1% |
| Protein | 33 g | 1% |
| Calcium | 32 mg | 2% |
| Iron | 2 mg | 10% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 220 cal | 11% |
| Total Fat | 13.0 g | 16% |
| Saturates | 2.0 g | 11% |
| Trans fat | 0 g | 1% |
| Cholesterol | 30 mg | 10% |
| Sodium | 550 mg | 24% |
| Carbs | 14 g | 5% |
| Fiber | <1g | 3% |
| Sugars | 0 g | 1% |
| Protein | 13 g | 1% |
| Calcium | 17 mg | 1% |
| Iron | 1 mg | 4% |
| Potassium | 160 mg | 3% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 230 cal | 11% |
| Total Fat | 21.0 g | 27% |
| Saturates | 8.0 g | 40% |
| Trans fat | 1.0 g | 1% |
| Cholesterol | 40 mg | 13% |
| Sodium | 690 mg | 30% |
| Carbs | 2 g | 1% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 9 g | 1% |
| Calcium | 13 mg | 1% |
| Iron | 1 mg | 7% |
| Potassium | 124 mg | 3% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 540 cal | 27% |
| Total Fat | 26.0 g | 33% |
| Saturates | 13.0 g | 65% |
| Trans fat | 0 g | 1% |
| Cholesterol | 60 mg | 19% |
| Sodium | 1,000 mg | 43% |
| Carbs | 54 g | 18% |
| Fiber | 2 g | 7% |
| Sugars | 0 g | 1% |
| Protein | 21 g | 1% |
| Calcium | 629 mg | 48% |
| Iron | 3 mg | 17% |
| Potassium | 92 mg | 2% |
| Vitamin D | 1 mcg | 3% |
| % Daily Values | ||
|---|---|---|
| Calories | 540 cal | 27% |
| Total Fat | 21.0 g | 27% |
| Saturates | 8.0 g | 41% |
| Trans fat | 0 g | 1% |
| Cholesterol | 65 mg | 21% |
| Sodium | 1,230 mg | 53% |
| Carbs | 57 g | 19% |
| Fiber | 3 g | 10% |
| Sugars | 2 g | 1% |
| Protein | 29 g | 1% |
| Calcium | 454 mg | 35% |
| Iron | 4 mg | 22% |
| Potassium | 173 mg | 4% |
| Vitamin D | 0 mcg | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 410 cal | 21% |
| Total Fat | 33.0 g | 42% |
| Saturates | 14.0 g | 72% |
| Trans fat | 0 g | 1% |
| Cholesterol | 30 mg | 10% |
| Sodium | 940 mg | 41% |
| Carbs | 22 g | 7% |
| Fiber | 0 g | 0% |
| Sugars | 2 g | 1% |
| Protein | 9 g | 1% |
| Calcium | 425 mg | 33% |
| Iron | 2 mg | 9% |
| Potassium | 76 mg | 2% |
| Vitamin D | 0 mcg | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 150 cal | 8% |
| Total Fat | 2.0 g | 3% |
| Saturates | 0.5 g | 3% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 290 mg | 13% |
| Carbs | 27 g | 9% |
| Fiber | 1 g | 4% |
| Sugars | 4 g | 1% |
| Protein | 5 g | 1% |
| Calcium | 50 mg | 4% |
| Iron | 2 mg | 8% |
| Potassium | 50 mg | 1% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 140 cal | 7% |
| Total Fat | 3.0 g | 4% |
| Saturates | 1.0 g | 4% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 220 mg | 10% |
| Carbs | 25 g | 8% |
| Fiber | <1g | 3% |
| Sugars | 5 g | 1% |
| Protein | 5 g | 1% |
| Calcium | 34 mg | 3% |
| Iron | 1 mg | 7% |
| Potassium | 51 mg | 1% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 200 cal | 10% |
| Total Fat | 12.0 g | 16% |
| Saturates | 2.0 g | 9% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 280 mg | 12% |
| Carbs | 22 g | 7% |
| Fiber | 2 g | 6% |
| Sugars | 0 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 10 mg | 1% |
| Iron | 0 mg | 3% |
| Potassium | 408 mg | 9% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 310 cal | 15% |
| Total Fat | 18.0 g | 23% |
| Saturates | 1.5 g | 9% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Carbs | 37 g | 12% |
| Fiber | 2 g | 7% |
| Sugars | 0 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 20 mg | 2% |
| Iron | 1 mg | 3% |
| Potassium | 548 mg | 12% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 150 cal | 8% |
| Total Fat | 7.0 g | 9% |
| Saturates | 1.0 g | 5% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 210 mg | 9% |
| Carbs | 22 g | 7% |
| Fiber | 1 g | 4% |
| Sugars | 7 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 29 mg | 2% |
| Iron | 0 mg | 3% |
| Potassium | 260 mg | 6% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 220 cal | 11% |
| Total Fat | 11.0 g | 14% |
| Saturates | 1.5 g | 8% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 310 mg | 14% |
| Carbs | 25 g | 8% |
| Fiber | 1 g | 4% |
| Sugars | 3 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 10 mg | 1% |
| Iron | 2 mg | 10% |
| Potassium | 70 mg | 1% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 30 cal | 2% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 2,120 mg | 92% |
| Carbs | 6 g | 2% |
| Fiber | 0 g | 0% |
| Sugars | 6 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 50 cal | 2% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 4,230 mg | 184% |
| Carbs | 10 g | 3% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 50 cal | 3% |
| Total Fat | 4.5 g | 6% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 5% |
| Sodium | 240 mg | 10% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 192 mg | 15% |
| Iron | 0 mg | 1% |
| Potassium | 17 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 60 cal | 3% |
| Total Fat | 4.5 g | 6% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 4% |
| Sodium | 25 mg | 1% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 126 mg | 10% |
| Iron | 0 mg | 0% |
| Potassium | 10 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 0 cal | 0% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 1% |
| Sugars | 1 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 5 mg | 0% |
| Iron | 0 mg | 1% |
| Potassium | 40 mg | 1% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 0 cal | 0% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 2 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 12 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 0 cal | 0% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 240 mg | 11% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 150 cal | 8% |
| Total Fat | 8.0 g | 10% |
| Saturates | 3.0 g | 14% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 4% |
| Sodium | 350 mg | 15% |
| Carbs | 14 g | 5% |
| Fiber | <1g | 2% |
| Sugars | 1 g | 1% |
| Protein | 6 g | 1% |
| Calcium | 174 mg | 13% |
| Iron | 1 mg | 4% |
| Potassium | 39 mg | 1% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values |
|---|
| % Daily Values | ||
|---|---|---|
| Calories | 400 cal | 20% |
| Total Fat | 14.0 g | 18% |
| Saturates | 7.0 g | 35% |
| Trans fat | 0 g | 1% |
| Cholesterol | 25 mg | 7.67% |
| Sodium | 970 mg | 42% |
| Carbs | 49 g | 16% |
| Fiber | 2 g | 8% |
| Sugars | 4 g | 1% |
| Protein | 19 g | 1% |
| Calcium | 329 mg | 25.31% |
| Iron | 3 mg | 17.78% |
| Potassium | 256 mg | 5.45% |
| Vitamin D | 0 mcg | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 380 cal | 19% |
| Total Fat | 14.0 g | 17% |
| Saturates | 6.0 g | 32% |
| Trans fat | 0 g | 1% |
| Cholesterol | 20 mg | 6.67% |
| Sodium | 970 mg | 42% |
| Carbs | 48 g | 16% |
| Fiber | 2 g | 8% |
| Sugars | 4 g | 1% |
| Protein | 16 g | 1% |
| Calcium | 229 mg | 17.62% |
| Iron | 3 mg | 18.22% |
| Potassium | 244 mg | 5.19% |
| Vitamin D | 0 mcg | 0.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 580 cal | 29% |
| Total Fat | 29.0 g | 37% |
| Saturates | 13.0 g | 65% |
| Trans fat | 0 g | 1% |
| Cholesterol | 55 mg | 19% |
| Sodium | 1,350 mg | 59% |
| Carbs | 51 g | 17% |
| Fiber | 2 g | 8% |
| Sugars | 7 g | 1% |
| Protein | 31 g | 1% |
| Calcium | 467 mg | 35.92% |
| Iron | 4 mg | 22.22% |
| Potassium | 268 mg | 5.7% |
| Vitamin D | 0 mcg | 1.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 130 cal | 7% |
| Total Fat | 6.0 g | 8% |
| Saturates | 3.0 g | 15% |
| Trans fat | 0 g | 1% |
| Cholesterol | <5mg | 1.67% |
| Sodium | 100 mg | 4% |
| Carbs | 17 g | 6% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 4 mg | 0.31% |
| Iron | 1 mg | 5.61% |
| Potassium | 25 mg | 0.53% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 290 cal | 15% |
| Total Fat | 18.0 g | 23% |
| Saturates | 10.0 g | 48% |
| Trans fat | 0 g | 1% |
| Cholesterol | 60 mg | 20% |
| Sodium | 520 mg | 23% |
| Carbs | 14 g | 5% |
| Fiber | 2 g | 8% |
| Sugars | 6 g | 1% |
| Protein | 18 g | 1% |
| Calcium | 397 mg | 31% |
| Iron | 2 mg | 10% |
| Potassium | 464 mg | 10% |
| Vitamin D | 0 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | - | - |
| Calories from Fat | - | - |
| Total Fat | - | - |
| Saturates | - | - |
| Trans fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Carbs | - | - |
| Fiber | - | - |
| Sugars | - | - |
| Protein | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
| Vitamin D | - | - |
| % Daily Values | ||
|---|---|---|
| Calories | 290 cal | 14% |
| Total Fat | 17.0 g | 22% |
| Saturates | 7.0 g | 35% |
| Trans fat | 0 g | 1% |
| Cholesterol | 85 mg | 29% |
| Sodium | 540 mg | 24% |
| Carbs | 18 g | 6% |
| Fiber | 3 g | 11% |
| Sugars | 2 g | 1% |
| Protein | 18 g | 1% |
| Calcium | 340 mg | 26% |
| Iron | 1 mg | 8% |
| Potassium | 288 mg | 6% |
| Vitamin D | 0 mcg | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 340 cal | 17% |
| Total Fat | 13.0 g | 17% |
| Saturates | 3.0 g | 15% |
| Trans fat | 0 g | 1% |
| Cholesterol | 110 mg | 36% |
| Sodium | 640 mg | 28% |
| Carbs | 33 g | 11% |
| Fiber | 1 g | 5% |
| Sugars | 2 g | 1% |
| Protein | 20 g | 1% |
| Calcium | 51 mg | 4% |
| Iron | 2 mg | 13% |
| Potassium | 229 mg | 5% |
| Vitamin D | 0 mcg | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 240 cal | 12% |
| Total Fat | 12.0 g | 15% |
| Saturates | 4.5 g | 23% |
| Trans fat | 0 g | 1% |
| Cholesterol | 40 mg | 13% |
| Sodium | 500 mg | 22% |
| Carbs | 19 g | 6% |
| Fiber | 4 g | 13% |
| Sugars | 3 g | 1% |
| Protein | 13 g | 1% |
| Calcium | 38 mg | 3% |
| Iron | 2 mg | 14% |
| Potassium | 303 mg | 6% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 70 cal | 3% |
| Total Fat | 0.5 g | 1% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 130 mg | 6% |
| Carbs | 16 g | 5% |
| Fiber | 3 g | 11% |
| Sugars | 3 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 15 mg | 1% |
| Iron | 1 mg | 4% |
| Potassium | 249 mg | 5% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 10 cal | 1% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Carbs | 3 g | 1% |
| Fiber | 1 g | 5% |
| Sugars | 1 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 19 mg | 1% |
| Iron | 1 mg | 3% |
| Potassium | 175 mg | 4% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 590 cal | 30% |
| Total Fat | 48.0 g | 62% |
| Saturates | 9.0 g | 47% |
| Trans fat | 0 g | 1% |
| Cholesterol | 40 mg | 13% |
| Sodium | 1,340 mg | 58% |
| Carbs | 35 g | 12% |
| Fiber | 5 g | 17% |
| Sugars | 4 g | 1% |
| Protein | 10 g | 1% |
| Calcium | 139 mg | 11% |
| Iron | 2 mg | 12% |
| Potassium | 372 mg | 8% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values |
|---|