| % Daily Values | ||
|---|---|---|
| Calories | 1,240 cal | 62% |
| Total Fat | 34.0 g | 44% |
| Saturates | 8.0 g | 39% |
| Trans fat | 0 g | 1% |
| Cholesterol | 110 mg | 37% |
| Sodium | 2,510 mg | 109% |
| Carbs | 166 g | 55% |
| Fiber | 8 g | 28% |
| Sugars | 17 g | 1% |
| Protein | 63 g | 1% |
| Calcium | 510 mg | 39% |
| Iron | 13 mg | 70% |
| Potassium | 857 mg | 18% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 150 cal | 7% |
| Total Fat | 15.0 g | 19% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | <5mg | 1% |
| Sodium | 220 mg | 9% |
| Carbs | 3 g | 1% |
| Fiber | <1g | 3% |
| Sugars | 1 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 3 mg | 0% |
| Iron | 0 mg | 1% |
| Potassium | 70 mg | 1% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 50 cal | 3% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 1% |
| Carbs | 13 g | 4% |
| Fiber | 1 g | 5% |
| Sugars | 12 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 14 mg | 1% |
| Iron | 0 mg | 2% |
| Potassium | 424 mg | 9% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 470 cal | 24% |
| Total Fat | 45.0 g | 58% |
| Saturates | 8.0 g | 38% |
| Trans fat | 0 g | 1% |
| Cholesterol | 10 mg | 3% |
| Sodium | 770 mg | 34% |
| Carbs | 15 g | 5% |
| Fiber | 4 g | 15% |
| Sugars | 7 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 45 mg | 3% |
| Iron | 1 mg | 7% |
| Potassium | 336 mg | 7% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 360 cal | 18% |
| Total Fat | 21.0 g | 26% |
| Saturates | 11.0 g | 56% |
| Trans fat | 1.0 g | 1% |
| Cholesterol | 55 mg | 19% |
| Sodium | 430 mg | 19% |
| Carbs | 32 g | 11% |
| Fiber | 1 g | 5% |
| Sugars | 23 g | 1% |
| Protein | 14 g | 1% |
| Calcium | 427 mg | 33% |
| Iron | 1 mg | 5% |
| Potassium | 322 mg | 7% |
| Vitamin D | 0 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 100 cal | 5% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Carbs | 25 g | 8% |
| Fiber | 2 g | 7% |
| Sugars | 21 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 19 mg | 1% |
| Iron | 1 mg | 3% |
| Potassium | 375 mg | 8% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 130 cal | 6% |
| Total Fat | 0 g | 1% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbs | 33 g | 11% |
| Fiber | 2 g | 8% |
| Sugars | 27 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 25 mg | 2% |
| Iron | 1 mg | 4% |
| Potassium | 323 mg | 7% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 150 cal | 8% |
| Total Fat | 1.0 g | 1% |
| Saturates | 0 g | 2% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Carbs | 39 g | 13% |
| Fiber | 2 g | 7% |
| Sugars | 37 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 32 mg | 2% |
| Iron | 1 mg | 4% |
| Potassium | 433 mg | 9% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | - | - |
| Calories from Fat | - | - |
| Total Fat | - | - |
| Saturates | - | - |
| Trans fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Carbs | - | - |
| Fiber | - | - |
| Sugars | - | - |
| Protein | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
| Vitamin D | - | - |
| % Daily Values | ||
|---|---|---|
| Calories | 680 cal | 34% |
| Total Fat | 41.0 g | 53% |
| Saturates | 20.0 g | 99% |
| Trans fat | 1.0 g | 1% |
| Cholesterol | 135 mg | 45% |
| Sodium | 1,590 mg | 69% |
| Carbs | 32 g | 11% |
| Fiber | 6 g | 21% |
| Sugars | 4 g | 1% |
| Protein | 48 g | 1% |
| Calcium | 987 mg | 76% |
| Iron | 25 mg | 140% |
| Potassium | 795 mg | 17% |
| Vitamin D | 1 mcg | 3% |
| % Daily Values | ||
|---|---|---|
| Calories | 450 cal | 23% |
| Total Fat | 14.0 g | 18% |
| Saturates | 1.5 g | 8% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 410 mg | 18% |
| Carbs | 68 g | 23% |
| Fiber | 18 g | 64% |
| Sugars | 32 g | 1% |
| Protein | 16 g | 1% |
| Calcium | 521 mg | 40% |
| Iron | 8 mg | 45% |
| Potassium | 749 mg | 16% |
| Vitamin D | 2 mcg | 11% |
| % Daily Values | ||
|---|---|---|
| Calories | 510 cal | 26% |
| Total Fat | 44.0 g | 57% |
| Saturates | 22.0 g | 109% |
| Trans fat | 1.0 g | 1% |
| Cholesterol | 120 mg | 39% |
| Sodium | 1,170 mg | 51% |
| Carbs | 3 g | 1% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 26 g | 1% |
| Calcium | 617 mg | 47% |
| Iron | 1 mg | 7% |
| Potassium | 178 mg | 4% |
| Vitamin D | 1 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 110 cal | 5% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbs | 28 g | 9% |
| Fiber | 3 g | 11% |
| Sugars | 21 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 28 mg | 2% |
| Iron | 1 mg | 3% |
| Potassium | 232 mg | 5% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 300 cal | 15% |
| Total Fat | 9.0 g | 12% |
| Saturates | 5.0 g | 27% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 260 mg | 11% |
| Carbs | 53 g | 18% |
| Fiber | 0 g | 0% |
| Sugars | 37 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 43 mg | 3% |
| Iron | 2 mg | 9% |
| Potassium | 156 mg | 3% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 290 cal | 14% |
| Total Fat | 10.0 g | 13% |
| Saturates | 5.0 g | 27% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 290 mg | 13% |
| Carbs | 46 g | 15% |
| Fiber | 0 g | 1% |
| Sugars | 32 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 48 mg | 4% |
| Iron | 2 mg | 9% |
| Potassium | 176 mg | 4% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 330 cal | 16% |
| Total Fat | 25.0 g | 32% |
| Saturates | 9.0 g | 43% |
| Trans fat | 0 g | 1% |
| Cholesterol | 30 mg | 10% |
| Sodium | 930 mg | 40% |
| Carbs | 12 g | 4% |
| Fiber | 3 g | 11% |
| Sugars | 7 g | 1% |
| Protein | 12 g | 1% |
| Calcium | 303 mg | 23% |
| Iron | 1 mg | 8% |
| Potassium | 448 mg | 10% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 610 cal | 30% |
| Total Fat | 43.0 g | 56% |
| Saturates | 18.0 g | 91% |
| Trans fat | 0 g | 1% |
| Cholesterol | 305 mg | 102% |
| Sodium | 1,720 mg | 75% |
| Carbs | 7 g | 2% |
| Fiber | 3 g | 9% |
| Sugars | 4 g | 1% |
| Protein | 45 g | 1% |
| Calcium | 481 mg | 37% |
| Iron | 3 mg | 18% |
| Potassium | 624 mg | 13% |
| Vitamin D | 1 mcg | 5% |
| % Daily Values | ||
|---|---|---|
| Calories | 130 cal | 7% |
| Total Fat | 2.0 g | 2% |
| Saturates | 1.0 g | 5% |
| Trans fat | 0 g | 1% |
| Cholesterol | 10 mg | 3% |
| Sodium | 360 mg | 15% |
| Carbs | 16 g | 5% |
| Fiber | 2 g | 5% |
| Sugars | 13 g | 1% |
| Protein | 14 g | 1% |
| Calcium | 124 mg | 10% |
| Iron | 0 mg | 2% |
| Potassium | 423 mg | 9% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 270 cal | 13% |
| Total Fat | 12.0 g | 15% |
| Saturates | 3.5 g | 19% |
| Trans fat | 0 g | 1% |
| Cholesterol | 100 mg | 33% |
| Sodium | 500 mg | 22% |
| Carbs | 9 g | 3% |
| Fiber | 2 g | 9% |
| Sugars | 1 g | 1% |
| Protein | 34 g | 1% |
| Calcium | 234 mg | 18% |
| Iron | 2 mg | 9% |
| Potassium | 634 mg | 13% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 470 cal | 23% |
| Total Fat | 22.0 g | 28% |
| Saturates | 7.0 g | 36% |
| Trans fat | 0 g | 1% |
| Cholesterol | 155 mg | 52% |
| Sodium | 770 mg | 33% |
| Carbs | 46 g | 15% |
| Fiber | 1 g | 5% |
| Sugars | 7 g | 1% |
| Protein | 23 g | 1% |
| Calcium | 309 mg | 24% |
| Iron | 4 mg | 25% |
| Potassium | 244 mg | 5% |
| Vitamin D | 0 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 290 cal | 14% |
| Total Fat | 12.0 g | 16% |
| Saturates | 4.5 g | 24% |
| Trans fat | 0 g | 1% |
| Cholesterol | 100 mg | 34% |
| Sodium | 640 mg | 28% |
| Carbs | 29 g | 10% |
| Fiber | <1g | 3% |
| Sugars | 5 g | 1% |
| Protein | 16 g | 1% |
| Calcium | 250 mg | 19% |
| Iron | 3 mg | 14% |
| Potassium | 154 mg | 3% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 360 cal | 18% |
| Total Fat | 14.0 g | 18% |
| Saturates | 6.0 g | 32% |
| Trans fat | 0 g | 1% |
| Cholesterol | 65 mg | 21% |
| Sodium | 850 mg | 37% |
| Carbs | 32 g | 11% |
| Fiber | 4 g | 14% |
| Sugars | 2 g | 1% |
| Protein | 26 g | 1% |
| Calcium | 241 mg | 19% |
| Iron | 3 mg | 14% |
| Potassium | 22 mg | 0% |
| Vitamin D | 0 mcg | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 430 cal | 21% |
| Total Fat | 12.0 g | 15% |
| Saturates | 2.0 g | 10% |
| Trans fat | 0 g | 1% |
| Cholesterol | 60 mg | 20% |
| Sodium | 1,250 mg | 54% |
| Carbs | 49 g | 16% |
| Fiber | 5 g | 17% |
| Sugars | 2 g | 1% |
| Protein | 31 g | 1% |
| Calcium | 39 mg | 3% |
| Iron | 5 mg | 26% |
| Potassium | 497 mg | 11% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 380 cal | 19% |
| Total Fat | 21.0 g | 27% |
| Saturates | 5.0 g | 24% |
| Trans fat | 0 g | 1% |
| Cholesterol | 55 mg | 18% |
| Sodium | 720 mg | 31% |
| Carbs | 28 g | 9% |
| Fiber | 2 g | 8% |
| Sugars | 3 g | 1% |
| Protein | 23 g | 1% |
| Calcium | 82 mg | 6% |
| Iron | 2 mg | 10% |
| Potassium | 130 mg | 3% |
| Vitamin D | 1 mcg | 4% |
| % Daily Values | ||
|---|---|---|
| Calories | 660 cal | 33% |
| Total Fat | 39.0 g | 50% |
| Saturates | 14.0 g | 68% |
| Trans fat | 0 g | 1% |
| Cholesterol | 70 mg | 23% |
| Sodium | 1,780 mg | 77% |
| Carbs | 46 g | 15% |
| Fiber | 7 g | 25% |
| Sugars | 5 g | 1% |
| Protein | 30 g | 1% |
| Calcium | 431 mg | 33% |
| Iron | 4 mg | 20% |
| Potassium | 208 mg | 4% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 470 cal | 23% |
| Total Fat | 21.0 g | 27% |
| Saturates | 8.0 g | 38% |
| Trans fat | 0 g | 1% |
| Cholesterol | 90 mg | 31% |
| Sodium | 1,220 mg | 53% |
| Carbs | 31 g | 10% |
| Fiber | 4 g | 14% |
| Sugars | 2 g | 1% |
| Protein | 37 g | 1% |
| Calcium | 313 mg | 24% |
| Iron | 3 mg | 16% |
| Potassium | 262 mg | 6% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 250 cal | 13% |
| Total Fat | 14.0 g | 18% |
| Saturates | 2.0 g | 10% |
| Trans fat | 0 g | 1% |
| Cholesterol | <5mg | 1% |
| Sodium | 660 mg | 29% |
| Carbs | 30 g | 10% |
| Fiber | 10 g | 34% |
| Sugars | 7 g | 1% |
| Protein | 11 g | 1% |
| Calcium | 114 mg | 9% |
| Iron | 3 mg | 15% |
| Potassium | 459 mg | 10% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 620 cal | 31% |
| Total Fat | 37.0 g | 47% |
| Saturates | 15.0 g | 74% |
| Trans fat | 0 g | 1% |
| Cholesterol | 60 mg | 21% |
| Sodium | 1,200 mg | 52% |
| Carbs | 51 g | 17% |
| Fiber | 3 g | 11% |
| Sugars | 3 g | 1% |
| Protein | 23 g | 1% |
| Calcium | 340 mg | 26% |
| Iron | 4 mg | 23% |
| Potassium | 262 mg | 6% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 500 cal | 25% |
| Total Fat | 23.0 g | 29% |
| Saturates | 7.0 g | 33% |
| Trans fat | 0 g | 1% |
| Cholesterol | 120 mg | 40% |
| Sodium | 1,100 mg | 48% |
| Carbs | 33 g | 11% |
| Fiber | 2 g | 8% |
| Sugars | 2 g | 1% |
| Protein | 39 g | 1% |
| Calcium | 350 mg | 27% |
| Iron | 3 mg | 15% |
| Potassium | 484 mg | 10% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 680 cal | 34% |
| Total Fat | 28.0 g | 35% |
| Saturates | 7.0 g | 37% |
| Trans fat | 0 g | 1% |
| Cholesterol | 80 mg | 26% |
| Sodium | 1,680 mg | 73% |
| Carbs | 67 g | 22% |
| Fiber | 3 g | 12% |
| Sugars | 2 g | 1% |
| Protein | 38 g | 1% |
| Calcium | 473 mg | 36% |
| Iron | 4 mg | 25% |
| Potassium | 424 mg | 9% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 870 cal | 43% |
| Total Fat | 48.0 g | 61% |
| Saturates | 13.0 g | 63% |
| Trans fat | 0 g | 1% |
| Cholesterol | 170 mg | 57% |
| Sodium | 1,210 mg | 52% |
| Carbs | 51 g | 17% |
| Fiber | 3 g | 9% |
| Sugars | 2 g | 1% |
| Protein | 62 g | 1% |
| Calcium | 466 mg | 36% |
| Iron | 5 mg | 26% |
| Potassium | 678 mg | 14% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 450 cal | 22% |
| Total Fat | 19.0 g | 25% |
| Saturates | 6.0 g | 31% |
| Trans fat | 0 g | 1% |
| Cholesterol | 55 mg | 19% |
| Sodium | 750 mg | 32% |
| Carbs | 40 g | 13% |
| Fiber | 7 g | 24% |
| Sugars | 9 g | 1% |
| Protein | 27 g | 1% |
| Calcium | 329 mg | 25% |
| Iron | 3 mg | 17% |
| Potassium | 629 mg | 13% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 380 cal | 19% |
| Total Fat | 16.0 g | 20% |
| Saturates | 1.5 g | 9% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 1,030 mg | 45% |
| Carbs | 51 g | 17% |
| Fiber | 9 g | 32% |
| Sugars | 10 g | 1% |
| Protein | 13 g | 1% |
| Calcium | 198 mg | 15% |
| Iron | 4 mg | 23% |
| Potassium | 502 mg | 11% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 150 cal | 8% |
| Total Fat | 10.0 g | 12% |
| Saturates | 3.0 g | 15% |
| Trans fat | 0 g | 1% |
| Cholesterol | 355 mg | 119% |
| Sodium | 115 mg | 5% |
| Carbs | 2 g | 1% |
| Fiber | 0 g | 0% |
| Sugars | 2 g | 1% |
| Protein | 12 g | 1% |
| Calcium | 48 mg | 4% |
| Iron | 2 mg | 11% |
| Potassium | 125 mg | 3% |
| Vitamin D | 2 mcg | 10% |
| % Daily Values | ||
|---|---|---|
| Calories | 260 cal | 13% |
| Total Fat | 7.0 g | 9% |
| Saturates | 2.5 g | 12% |
| Trans fat | 0 g | 1% |
| Cholesterol | 10 mg | 3% |
| Sodium | 750 mg | 33% |
| Carbs | 39 g | 13% |
| Fiber | 7 g | 26% |
| Sugars | 6 g | 1% |
| Protein | 12 g | 1% |
| Calcium | 203 mg | 16% |
| Iron | 4 mg | 22% |
| Potassium | 901 mg | 19% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 300 cal | 15% |
| Total Fat | 14.0 g | 17% |
| Saturates | 4.0 g | 21% |
| Trans fat | 0 g | 1% |
| Cholesterol | 130 mg | 43% |
| Sodium | 690 mg | 30% |
| Carbs | 33 g | 11% |
| Fiber | 5 g | 16% |
| Sugars | 6 g | 1% |
| Protein | 16 g | 1% |
| Calcium | 117 mg | 9% |
| Iron | 3 mg | 16% |
| Potassium | 174 mg | 4% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 640 cal | 32% |
| Total Fat | 27.0 g | 35% |
| Saturates | 12.0 g | 58% |
| Trans fat | 0 g | 1% |
| Cholesterol | 125 mg | 42% |
| Sodium | 2,050 mg | 89% |
| Carbs | 45 g | 15% |
| Fiber | 3 g | 9% |
| Sugars | 6 g | 1% |
| Protein | 49 g | 1% |
| Calcium | 458 mg | 35% |
| Iron | 4 mg | 24% |
| Potassium | 576 mg | 12% |
| Vitamin D | 0 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 290 cal | 15% |
| Total Fat | 10.0 g | 13% |
| Saturates | 4.0 g | 21% |
| Trans fat | 0 g | 1% |
| Cholesterol | 50 mg | 16% |
| Sodium | 1,330 mg | 58% |
| Carbs | 32 g | 11% |
| Fiber | 4 g | 14% |
| Sugars | 4 g | 1% |
| Protein | 20 g | 1% |
| Calcium | 232 mg | 18% |
| Iron | 2 mg | 10% |
| Potassium | 177 mg | 4% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 310 cal | 15% |
| Total Fat | 9.0 g | 12% |
| Saturates | 3.5 g | 18% |
| Trans fat | 0 g | 1% |
| Cholesterol | 55 mg | 18% |
| Sodium | 930 mg | 40% |
| Carbs | 31 g | 10% |
| Fiber | 4 g | 14% |
| Sugars | 2 g | 1% |
| Protein | 25 g | 1% |
| Calcium | 154 mg | 12% |
| Iron | 2 mg | 13% |
| Potassium | 171 mg | 4% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 760 cal | 38% |
| Total Fat | 42.0 g | 54% |
| Saturates | 16.0 g | 82% |
| Trans fat | 0 g | 1% |
| Cholesterol | 125 mg | 42% |
| Sodium | 2,050 mg | 89% |
| Carbs | 50 g | 17% |
| Fiber | 3 g | 9% |
| Sugars | 2 g | 1% |
| Protein | 47 g | 1% |
| Calcium | 357 mg | 27% |
| Iron | 6 mg | 31% |
| Potassium | 457 mg | 10% |
| Vitamin D | 0 mcg | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 330 cal | 16% |
| Total Fat | 30.0 g | 38% |
| Saturates | 5.0 g | 25% |
| Trans fat | 0 g | 1% |
| Cholesterol | 5 mg | 2% |
| Sodium | 540 mg | 23% |
| Carbs | 13 g | 4% |
| Fiber | 4 g | 16% |
| Sugars | 5 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 70 mg | 5% |
| Iron | 1 mg | 6% |
| Potassium | 528 mg | 11% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 350 cal | 17% |
| Total Fat | 6.0 g | 7% |
| Saturates | 0.5 g | 4% |
| Trans fat | 0 g | 1% |
| Cholesterol | 10 mg | 3% |
| Sodium | 115 mg | 5% |
| Carbs | 65 g | 22% |
| Fiber | 3 g | 10% |
| Sugars | 33 g | 1% |
| Protein | 9 g | 1% |
| Calcium | 187 mg | 14% |
| Iron | 1 mg | 7% |
| Potassium | 401 mg | 9% |
| Vitamin D | 3 mcg | 14% |
| % Daily Values | ||
|---|---|---|
| Calories | 170 cal | 8% |
| Total Fat | 3.5 g | 4% |
| Saturates | 0.5 g | 3% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Carbs | 30 g | 10% |
| Fiber | 2 g | 8% |
| Sugars | 13 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 32 mg | 2% |
| Iron | 1 mg | 4% |
| Potassium | 131 mg | 3% |
| Vitamin D | 1 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 180 cal | 9% |
| Total Fat | 10.0 g | 13% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 115 mg | 5% |
| Carbs | 18 g | 6% |
| Fiber | 2 g | 8% |
| Sugars | 12 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 26 mg | 2% |
| Iron | 1 mg | 8% |
| Potassium | 149 mg | 3% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 280 cal | 14% |
| Total Fat | 14.0 g | 18% |
| Saturates | 4.5 g | 23% |
| Trans fat | 0 g | 1% |
| Cholesterol | 150 mg | 51% |
| Sodium | 650 mg | 28% |
| Carbs | 15 g | 5% |
| Fiber | 2 g | 8% |
| Sugars | 2 g | 1% |
| Protein | 24 g | 1% |
| Calcium | 158 mg | 12% |
| Iron | 2 mg | 12% |
| Potassium | 368 mg | 8% |
| Vitamin D | 1 mcg | 4% |
| % Daily Values |
|---|