| % Daily Values | ||
|---|---|---|
| Calories | 40 cal | 1% |
| Calories from Fat | 0 cal | 1% |
| Total Fat | 3.5 g | 1% |
| Saturates | 1.0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 10 mg | 3% |
| Sodium | 135 mg | 1% |
| Carbs | 0 g | 1% |
| Fiber | 0 g | 1% |
| Sugars | 0 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 6 mg | 0.46% |
| Iron | 0 mg | 1.11% |
| Potassium | 47 mg | 1% |
| Vitamin D | 0 mcg | 0.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 150 cal | 1% |
| Calories from Fat | 0 cal | 1% |
| Total Fat | 9.0 g | 1% |
| Saturates | 3.0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 420 mg | 139.33% |
| Sodium | 135 mg | 1% |
| Carbs | 0 g | 1% |
| Fiber | 0 g | 1% |
| Sugars | 0 g | 1% |
| Protein | 13 g | 1% |
| Calcium | 1 mg | 0.08% |
| Iron | 0 mg | 0% |
| Potassium | 107 mg | 2.28% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 510 cal | 1% |
| Calories from Fat | 0 cal | 1% |
| Total Fat | 30.0 g | 1% |
| Saturates | 14.0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 180 mg | 60.33% |
| Sodium | 1,000 mg | 1% |
| Carbs | 42 g | 1% |
| Fiber | 1 g | 1% |
| Sugars | 7 g | 1% |
| Protein | 19 g | 1% |
| Calcium | 253 mg | 19.46% |
| Iron | 4 mg | 19.44% |
| Potassium | 250 mg | 5.32% |
| Vitamin D | 1 mcg | 5% |
| % Daily Values | ||
|---|---|---|
| Calories | 190 cal | 1% |
| Calories from Fat | 0 cal | 1% |
| Total Fat | 8.0 g | 1% |
| Saturates | 5.0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 580 mg | 1% |
| Carbs | 26 g | 1% |
| Fiber | 0 g | 1% |
| Sugars | 2 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 30 mg | 2.31% |
| Iron | 2 mg | 8.89% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 200 cal | 1% |
| Calories from Fat | 0 cal | 1% |
| Total Fat | 10.0 g | 1% |
| Saturates | 4.5 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 290 mg | 1% |
| Carbs | 25 g | 1% |
| Fiber | 1 g | 1% |
| Sugars | 9 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 1 mg | 6.11% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 200 cal | 1% |
| Calories from Fat | 0 cal | 1% |
| Total Fat | 12.0 g | 1% |
| Saturates | 6.0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 155 mg | 51.67% |
| Sodium | 590 mg | 1% |
| Carbs | 12 g | 1% |
| Fiber | 1 g | 1% |
| Sugars | 3 g | 1% |
| Protein | 12 g | 1% |
| Calcium | 186 mg | 14.31% |
| Iron | 1 mg | 5.56% |
| Potassium | 331 mg | 7.04% |
| Vitamin D | 5 mcg | 25.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 100 cal | 1% |
| Calories from Fat | 0 cal | 1% |
| Total Fat | 2.0 g | 1% |
| Saturates | 0.5 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | <5mg | 0.67% |
| Sodium | 95 mg | 1% |
| Carbs | 18 g | 1% |
| Fiber | 1 g | 1% |
| Sugars | 0 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 21 mg | 1.62% |
| Iron | 1 mg | 3.89% |
| Potassium | 37 mg | 0.79% |
| Vitamin D | 1 mcg | 2.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 80 cal | 1% |
| Calories from Fat | 0 cal | 1% |
| Total Fat | 1.0 g | 1% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 150 mg | 1% |
| Carbs | 16 g | 1% |
| Fiber | <1g | 1% |
| Sugars | 0 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 4 mg | 0.31% |
| Iron | 1 mg | 3.33% |
| Potassium | 29 mg | 0.62% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 120 cal | 1% |
| Calories from Fat | 70 cal | 1% |
| Total Fat | 10.0 g | 1% |
| Saturates | 1.5 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 160 mg | 1% |
| Carbs | 8 g | 1% |
| Fiber | <1g | 1% |
| Sugars | 0 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 1.11% |
| Potassium | 108 mg | 2.3% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 450 cal | 1% |
| Calories from Fat | 0 cal | 1% |
| Total Fat | 15.0 g | 1% |
| Saturates | 8.0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 30 mg | 10% |
| Sodium | 1,180 mg | 1% |
| Carbs | 53 g | 1% |
| Fiber | 4 g | 1% |
| Sugars | 6 g | 1% |
| Protein | 22 g | 1% |
| Calcium | 419 mg | 32% |
| Iron | 4 mg | 19% |
| Potassium | 441 mg | 9% |
| Vitamin D | 0 mcg | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 480 cal | 1% |
| Calories from Fat | 0 cal | 1% |
| Total Fat | 20.0 g | 1% |
| Saturates | 10.0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 40 mg | 13% |
| Sodium | 1,210 mg | 1% |
| Carbs | 50 g | 1% |
| Fiber | 3 g | 1% |
| Sugars | 4 g | 1% |
| Protein | 23 g | 1% |
| Calcium | 422 mg | 32% |
| Iron | 4 mg | 20% |
| Potassium | 345 mg | 7% |
| Vitamin D | 0 mcg | 1% |
| % Daily Values |
|---|