| % Daily Values | ||
|---|---|---|
| Calories | 310 cal | 16% |
| Total Fat | 9.0 g | 11% |
| Saturates | 2.5 g | 12% |
| Trans fat | 0 g | 1% |
| Cholesterol | 85 mg | 28.33% |
| Sodium | 390 mg | 17% |
| Carbs | 25 g | 8% |
| Fiber | 0 g | 1% |
| Sugars | 24 g | 1% |
| Protein | 33 g | 1% |
| Calcium | 16 mg | 1.23% |
| Iron | 1 mg | 5.33% |
| Potassium | 617 mg | 13.13% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 110 cal | 6% |
| Total Fat | 1.5 g | 2% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 220 mg | 9% |
| Carbs | 22 g | 7% |
| Fiber | 1 g | 4% |
| Sugars | 1 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 22 mg | 1.69% |
| Iron | 2 mg | 8.72% |
| Potassium | 85 mg | 1.81% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 90 cal | 4% |
| Total Fat | 7.0 g | 9% |
| Saturates | 0.5 g | 3% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 310 mg | 13% |
| Carbs | 8 g | 3% |
| Fiber | 3 g | 10% |
| Sugars | 2 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 30 mg | 2.31% |
| Iron | 1 mg | 6.06% |
| Potassium | 293 mg | 6.23% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 110 cal | 5% |
| Total Fat | 9.0 g | 12% |
| Saturates | 1.0 g | 5% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 430 mg | 19% |
| Carbs | 6 g | 2% |
| Fiber | 2 g | 8% |
| Sugars | 2 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 31 mg | 2.38% |
| Iron | 1 mg | 2.78% |
| Potassium | 349 mg | 7.43% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 370 cal | 19% |
| Total Fat | 12.0 g | 15% |
| Saturates | 1.0 g | 5% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 230 mg | 10% |
| Carbs | 61 g | 20% |
| Fiber | 12 g | 42% |
| Sugars | 4 g | 1% |
| Protein | 15 g | 1% |
| Calcium | 51 mg | 3.92% |
| Iron | 6 mg | 34.5% |
| Potassium | 262 mg | 5.57% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 1,010 cal | 51% |
| Total Fat | 28.0 g | 35% |
| Saturates | 6.0 g | 29% |
| Trans fat | 0 g | 1% |
| Cholesterol | 110 mg | 37% |
| Sodium | 1,930 mg | 84% |
| Carbs | 139 g | 46% |
| Fiber | 6 g | 21% |
| Sugars | 1 g | 1% |
| Protein | 51 g | 1% |
| Calcium | 153 mg | 11.77% |
| Iron | 10 mg | 55.67% |
| Potassium | 435 mg | 9.26% |
| Vitamin D | 0 mcg | 0.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 140 cal | 7% |
| Total Fat | 4.5 g | 6% |
| Saturates | 1.0 g | 6% |
| Trans fat | 0 g | 1% |
| Cholesterol | 45 mg | 14.67% |
| Sodium | 180 mg | 8% |
| Carbs | 6 g | 2% |
| Fiber | 0 g | 1% |
| Sugars | 4 g | 1% |
| Protein | 19 g | 1% |
| Calcium | 11 mg | 0.85% |
| Iron | 1 mg | 5.11% |
| Potassium | 34 mg | 0.72% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 260 cal | 13% |
| Total Fat | 3.5 g | 5% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 270 mg | 12% |
| Carbs | 47 g | 16% |
| Fiber | 8 g | 28% |
| Sugars | 6 g | 1% |
| Protein | 9 g | 1% |
| Calcium | 84 mg | 6.46% |
| Iron | 3 mg | 17.94% |
| Potassium | 583 mg | 12.4% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 100 cal | 5% |
| Total Fat | 3.5 g | 5% |
| Saturates | 1.5 g | 8% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 190 mg | 8% |
| Carbs | 17 g | 6% |
| Fiber | 3 g | 10% |
| Sugars | 13 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 29 mg | 2.23% |
| Iron | 0 mg | 2.17% |
| Potassium | 227 mg | 4.83% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 35 cal | 2% |
| Total Fat | 2.5 g | 3% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 150 mg | 6% |
| Carbs | 3 g | 1% |
| Fiber | <1g | 3% |
| Sugars | 2 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 15 mg | 1.15% |
| Iron | 0 mg | 1.78% |
| Potassium | 108 mg | 2.3% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 410 cal | 20% |
| Total Fat | 20.0 g | 26% |
| Saturates | 4.0 g | 20% |
| Trans fat | 0 g | 1% |
| Cholesterol | 70 mg | 22.67% |
| Sodium | 510 mg | 22% |
| Carbs | 32 g | 11% |
| Fiber | 5 g | 18% |
| Sugars | 2 g | 1% |
| Protein | 27 g | 1% |
| Calcium | 152 mg | 11.69% |
| Iron | 2 mg | 10.28% |
| Potassium | 308 mg | 6.55% |
| Vitamin D | 0 mcg | 0.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 210 cal | 11% |
| Total Fat | 15.0 g | 19% |
| Saturates | 4.0 g | 21% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 5.67% |
| Sodium | 450 mg | 20% |
| Carbs | 14 g | 5% |
| Fiber | 0 g | 1% |
| Sugars | 1 g | 1% |
| Protein | 8 g | 1% |
| Calcium | 184 mg | 14.15% |
| Iron | 1 mg | 5.33% |
| Potassium | 68 mg | 1.45% |
| Vitamin D | 0 mcg | 0.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 370 cal | 19% |
| Total Fat | 20.0 g | 26% |
| Saturates | 8.0 g | 41% |
| Trans fat | 1.0 g | 1% |
| Cholesterol | 60 mg | 20% |
| Sodium | 560 mg | 24% |
| Carbs | 28 g | 9% |
| Fiber | 1 g | 4% |
| Sugars | 4 g | 1% |
| Protein | 21 g | 1% |
| Calcium | 257 mg | 20% |
| Iron | 3 mg | 16% |
| Potassium | 252 mg | 5% |
| Vitamin D | 0 mcg | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 270 cal | 14% |
| Total Fat | 5.0 g | 7% |
| Saturates | 0.5 g | 3% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 1,020 mg | 44% |
| Carbs | 43 g | 14% |
| Fiber | 8 g | 29% |
| Sugars | 5 g | 1% |
| Protein | 16 g | 1% |
| Calcium | 100 mg | 8% |
| Iron | 4 mg | 23% |
| Potassium | 321 mg | 7% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 320 cal | 16% |
| Total Fat | 16.0 g | 20% |
| Saturates | 6.0 g | 29% |
| Trans fat | 1.0 g | 1% |
| Cholesterol | 45 mg | 15% |
| Sodium | 330 mg | 14% |
| Carbs | 27 g | 9% |
| Fiber | 1 g | 4% |
| Sugars | 4 g | 1% |
| Protein | 18 g | 1% |
| Calcium | 65 mg | 5% |
| Iron | 3 mg | 16% |
| Potassium | 234 mg | 5% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 670 cal | 34% |
| Total Fat | 55.0 g | 71% |
| Saturates | 10.0 g | 48% |
| Trans fat | 0 g | 1% |
| Cholesterol | 70 mg | 23% |
| Sodium | 1,060 mg | 46% |
| Carbs | 22 g | 7% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 24 g | 1% |
| Calcium | 17 mg | 1% |
| Iron | 1 mg | 7% |
| Potassium | 374 mg | 8% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 460 cal | 23% |
| Total Fat | 24.0 g | 31% |
| Saturates | 3.0 g | 15% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 1,040 mg | 45% |
| Carbs | 30 g | 10% |
| Fiber | 5 g | 18% |
| Sugars | 0 g | 1% |
| Protein | 33 g | 1% |
| Calcium | 127 mg | 10% |
| Iron | 3 mg | 18% |
| Potassium | 127 mg | 3% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 220 cal | 11% |
| Total Fat | 13.0 g | 17% |
| Saturates | 4.0 g | 19% |
| Trans fat | 0 g | 1% |
| Cholesterol | 20 mg | 6% |
| Sodium | 380 mg | 17% |
| Carbs | 19 g | 6% |
| Fiber | 0 g | 0% |
| Sugars | 5 g | 1% |
| Protein | 5 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 2 mg | 10% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 520 cal | 26% |
| Total Fat | 37.0 g | 48% |
| Saturates | 16.0 g | 79% |
| Trans fat | 2.0 g | 1% |
| Cholesterol | 120 mg | 40% |
| Sodium | 700 mg | 30% |
| Carbs | 15 g | 5% |
| Fiber | <1g | 2% |
| Sugars | 2 g | 1% |
| Protein | 33 g | 1% |
| Calcium | 440 mg | 34% |
| Iron | 4 mg | 20% |
| Potassium | 430 mg | 9% |
| Vitamin D | 1 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 670 cal | 33% |
| Total Fat | 47.0 g | 61% |
| Saturates | 27.0 g | 135% |
| Trans fat | 0 g | 1% |
| Cholesterol | 135 mg | 46% |
| Sodium | 1,110 mg | 48% |
| Carbs | 38 g | 13% |
| Fiber | 2 g | 5% |
| Sugars | 2 g | 1% |
| Protein | 20 g | 1% |
| Calcium | 755 mg | 58% |
| Iron | 2 mg | 13% |
| Potassium | 162 mg | 3% |
| Vitamin D | 1 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 500 cal | 25% |
| Total Fat | 29.0 g | 37% |
| Saturates | 11.0 g | 55% |
| Trans fat | 2.0 g | 1% |
| Cholesterol | 90 mg | 30% |
| Sodium | 370 mg | 16% |
| Carbs | 27 g | 9% |
| Fiber | 1 g | 4% |
| Sugars | 4 g | 1% |
| Protein | 31 g | 1% |
| Calcium | 80 mg | 6% |
| Iron | 4 mg | 23% |
| Potassium | 419 mg | 9% |
| Vitamin D | 0 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 430 cal | 22% |
| Total Fat | 28.0 g | 36% |
| Saturates | 11.0 g | 56% |
| Trans fat | 2.0 g | 1% |
| Cholesterol | 460 mg | 154% |
| Sodium | 1,170 mg | 51% |
| Carbs | 30 g | 10% |
| Fiber | 2 g | 7% |
| Sugars | 4 g | 1% |
| Protein | 15 g | 1% |
| Calcium | 50 mg | 4% |
| Iron | 3 mg | 16% |
| Potassium | 737 mg | 16% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 320 cal | 16% |
| Total Fat | 6.0 g | 7% |
| Saturates | 1.5 g | 8% |
| Trans fat | 0 g | 1% |
| Cholesterol | 115 mg | 39% |
| Sodium | 350 mg | 15% |
| Carbs | 27 g | 9% |
| Fiber | 1 g | 4% |
| Sugars | 4 g | 1% |
| Protein | 39 g | 1% |
| Calcium | 56 mg | 4% |
| Iron | 2 mg | 11% |
| Potassium | 492 mg | 10% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 450 cal | 23% |
| Total Fat | 25.0 g | 32% |
| Saturates | 4.0 g | 20% |
| Trans fat | 0 g | 1% |
| Cholesterol | 30 mg | 10% |
| Sodium | 840 mg | 36% |
| Carbs | 41 g | 14% |
| Fiber | 2 g | 6% |
| Sugars | 4 g | 1% |
| Protein | 18 g | 1% |
| Calcium | 67 mg | 5% |
| Iron | 2 mg | 12% |
| Potassium | 210 mg | 4% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 440 cal | 22% |
| Total Fat | 25.0 g | 31% |
| Saturates | 3.5 g | 18% |
| Trans fat | 0 g | 1% |
| Cholesterol | 30 mg | 10% |
| Sodium | 790 mg | 34% |
| Carbs | 40 g | 13% |
| Fiber | 2 g | 6% |
| Sugars | 3 g | 1% |
| Protein | 17 g | 1% |
| Calcium | 53 mg | 4% |
| Iron | 2 mg | 9% |
| Potassium | 205 mg | 4% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | - | - |
| Calories from Fat | - | - |
| Total Fat | - | - |
| Saturates | - | - |
| Trans fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Carbs | - | - |
| Fiber | - | - |
| Sugars | - | - |
| Protein | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
| Vitamin D | - | - |
| % Daily Values | ||
|---|---|---|
| Calories | 620 cal | 31% |
| Total Fat | 43.0 g | 55% |
| Saturates | 7.0 g | 33% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 640 mg | 28% |
| Carbs | 50 g | 17% |
| Fiber | 2 g | 7% |
| Sugars | 4 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 20 mg | 2% |
| Iron | 3 mg | 14% |
| Potassium | 161 mg | 3% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 0 cal | 0% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 1% |
| Sugars | 1 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 5 mg | 0% |
| Iron | 0 mg | 1% |
| Potassium | 40 mg | 1% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 0 cal | 0% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 2 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 12 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 0 cal | 0% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 7 mg | 1% |
| Iron | 0 mg | 0% |
| Potassium | 15 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 50 cal | 3% |
| Total Fat | 4.5 g | 6% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 5% |
| Sodium | 240 mg | 10% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 192 mg | 15% |
| Iron | 0 mg | 1% |
| Potassium | 17 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 60 cal | 3% |
| Total Fat | 4.5 g | 6% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 5% |
| Sodium | 90 mg | 4% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 99 mg | 8% |
| Iron | 0 mg | 0% |
| Potassium | 10 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 60 cal | 3% |
| Total Fat | 4.5 g | 6% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 4% |
| Sodium | 95 mg | 4% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 103 mg | 8% |
| Iron | 0 mg | 0% |
| Potassium | 10 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 50 cal | 3% |
| Total Fat | 4.0 g | 5% |
| Saturates | 2.5 g | 12% |
| Trans fat | 0 g | 1% |
| Cholesterol | 10 mg | 3% |
| Sodium | 105 mg | 4% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 107 mg | 8% |
| Iron | 0 mg | 0% |
| Potassium | 20 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 60 cal | 3% |
| Total Fat | 4.5 g | 6% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 4% |
| Sodium | 25 mg | 1% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 126 mg | 10% |
| Iron | 0 mg | 0% |
| Potassium | 10 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values |
|---|
| % Daily Values | ||
|---|---|---|
| Calories | 160 cal | 8% |
| Total Fat | 5.0 g | 7% |
| Saturates | 2.5 g | 14% |
| Trans fat | 0 g | 1% |
| Cholesterol | 20 mg | 6.67% |
| Sodium | 160 mg | 7% |
| Carbs | 27 g | 9% |
| Fiber | 0 g | 0% |
| Sugars | 17 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 1 mg | 0.08% |
| Iron | 1 mg | 4.83% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 280 cal | 14% |
| Total Fat | 12.0 g | 15% |
| Saturates | 4.0 g | 20% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 5.33% |
| Sodium | 340 mg | 15% |
| Carbs | 44 g | 15% |
| Fiber | 1 g | 4% |
| Sugars | 26 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 35 mg | 2.69% |
| Iron | 1 mg | 6.56% |
| Potassium | 133 mg | 2.83% |
| Vitamin D | 0 mcg | 0.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 240 cal | 12% |
| Total Fat | 6.0 g | 7% |
| Saturates | 0.5 g | 3% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 510 mg | 22% |
| Carbs | 46 g | 15% |
| Fiber | 5 g | 19% |
| Sugars | 6 g | 1% |
| Protein | 6 g | 1% |
| Calcium | 47 mg | 3.62% |
| Iron | 2 mg | 10.22% |
| Potassium | 839 mg | 17.85% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 830 cal | 42% |
| Total Fat | 51.0 g | 65% |
| Saturates | 28.0 g | 139% |
| Trans fat | 1.0 g | 1% |
| Cholesterol | 140 mg | 47% |
| Sodium | 1,280 mg | 55% |
| Carbs | 74 g | 25% |
| Fiber | 2 g | 7% |
| Sugars | 9 g | 1% |
| Protein | 22 g | 1% |
| Calcium | 196 mg | 15.08% |
| Iron | 1 mg | 7.61% |
| Potassium | 413 mg | 8.79% |
| Vitamin D | 0 mcg | 0% |