| % Daily Values | ||
|---|---|---|
| Calories | 380 cal | 19% |
| Total Fat | 15.0 g | 20% |
| Saturates | 8.0 g | 38% |
| Trans fat | 0 g | 1% |
| Cholesterol | 35 mg | 12.33% |
| Sodium | 610 mg | 27% |
| Carbs | 50 g | 17% |
| Fiber | 4 g | 13% |
| Sugars | 5 g | 1% |
| Protein | 13 g | 1% |
| Calcium | 149 mg | 11.46% |
| Iron | 2 mg | 11.94% |
| Potassium | 108 mg | 2.3% |
| Vitamin D | 0 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 340 cal | 17% |
| Total Fat | 10.0 g | 13% |
| Saturates | 3.0 g | 16% |
| Trans fat | 0 g | 1% |
| Cholesterol | 70 mg | 23.33% |
| Sodium | 1,440 mg | 63% |
| Carbs | 42 g | 14% |
| Fiber | 4 g | 16% |
| Sugars | 9 g | 1% |
| Protein | 18 g | 1% |
| Calcium | 64 mg | 4.92% |
| Iron | 4 mg | 19.56% |
| Potassium | 532 mg | 11.32% |
| Vitamin D | 0 mcg | 0.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 80 cal | 4% |
| Total Fat | 1.0 g | 1% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Carbs | 15 g | 5% |
| Fiber | 2 g | 7% |
| Sugars | 3 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 6 mg | 0.46% |
| Iron | 0 mg | 2.22% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 70 cal | 3% |
| Total Fat | 4.5 g | 6% |
| Saturates | 0 g | 2% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 170 mg | 7% |
| Carbs | 6 g | 2% |
| Fiber | 3 g | 9% |
| Sugars | 1 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 18 mg | 1.38% |
| Iron | 0 mg | 1.72% |
| Potassium | 182 mg | 3.87% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 60 cal | 3% |
| Total Fat | 4.5 g | 6% |
| Saturates | 0.5 g | 3% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 60 mg | 3% |
| Carbs | 7 g | 2% |
| Fiber | 2 g | 6% |
| Sugars | 3 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 19 mg | 1.46% |
| Iron | 1 mg | 3.67% |
| Potassium | 238 mg | 5.06% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 300 cal | 15% |
| Total Fat | 4.0 g | 5% |
| Saturates | 0.5 g | 3% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 0% |
| Carbs | 58 g | 19% |
| Fiber | 4 g | 15% |
| Sugars | 4 g | 1% |
| Protein | 10 g | 1% |
| Calcium | 27 mg | 2.08% |
| Iron | 1 mg | 6.11% |
| Potassium | 156 mg | 3.32% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 610 cal | 31% |
| Total Fat | 39.0 g | 50% |
| Saturates | 11.0 g | 54% |
| Trans fat | 0 g | 1% |
| Cholesterol | 55 mg | 17.67% |
| Sodium | 1,450 mg | 63% |
| Carbs | 46 g | 15% |
| Fiber | 2 g | 6% |
| Sugars | 5 g | 1% |
| Protein | 21 g | 1% |
| Calcium | 177 mg | 13.62% |
| Iron | 3 mg | 16% |
| Potassium | 302 mg | 6.43% |
| Vitamin D | 0 mcg | 0.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 150 cal | 7% |
| Total Fat | 6.0 g | 8% |
| Saturates | 1.0 g | 5% |
| Trans fat | 0 g | 1% |
| Cholesterol | 20 mg | 6.67% |
| Sodium | 150 mg | 6% |
| Carbs | 21 g | 7% |
| Fiber | 0 g | 0% |
| Sugars | 11 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 20 mg | 1.54% |
| Iron | 1 mg | 3.83% |
| Potassium | 35 mg | 0.74% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 170 cal | 8% |
| Total Fat | 6.0 g | 8% |
| Saturates | 2.0 g | 9% |
| Trans fat | 0 g | 1% |
| Cholesterol | 25 mg | 8.67% |
| Sodium | 340 mg | 15% |
| Carbs | 19 g | 6% |
| Fiber | 2 g | 5% |
| Sugars | 3 g | 1% |
| Protein | 8 g | 1% |
| Calcium | 24 mg | 1.85% |
| Iron | 1 mg | 7.39% |
| Potassium | 249 mg | 5.3% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 100 cal | 5% |
| Total Fat | 2.0 g | 3% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 65 mg | 3% |
| Carbs | 19 g | 6% |
| Fiber | 1 g | 5% |
| Sugars | 1 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 9 mg | 0.69% |
| Iron | 0 mg | 1.61% |
| Potassium | 107 mg | 2.28% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 110 cal | 5% |
| Total Fat | 2.5 g | 3% |
| Saturates | 1.0 g | 5% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 75 mg | 3% |
| Carbs | 19 g | 6% |
| Fiber | <1g | 3% |
| Sugars | 0 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 16 mg | 1.23% |
| Iron | 1 mg | 7.39% |
| Potassium | 42 mg | 0.89% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 70 cal | 4% |
| Total Fat | 6.0 g | 7% |
| Saturates | 2.5 g | 12% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 210 mg | 9% |
| Carbs | 5 g | 2% |
| Fiber | 2 g | 8% |
| Sugars | 1 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 31 mg | 2.38% |
| Iron | 0 mg | 2.67% |
| Potassium | 123 mg | 2.62% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 560 cal | 28% |
| Total Fat | 31.0 g | 39% |
| Saturates | 5.0 g | 26% |
| Trans fat | 0 g | 1% |
| Cholesterol | 60 mg | 19.33% |
| Sodium | 710 mg | 31% |
| Carbs | 46 g | 15% |
| Fiber | 2 g | 8% |
| Sugars | 6 g | 1% |
| Protein | 26 g | 1% |
| Calcium | 83 mg | 6.38% |
| Iron | 3 mg | 14.89% |
| Potassium | 185 mg | 3.94% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 370 cal | 19% |
| Total Fat | 20.0 g | 26% |
| Saturates | 8.0 g | 41% |
| Trans fat | 1.0 g | 1% |
| Cholesterol | 60 mg | 20% |
| Sodium | 560 mg | 24% |
| Carbs | 28 g | 9% |
| Fiber | 1 g | 4% |
| Sugars | 4 g | 1% |
| Protein | 21 g | 1% |
| Calcium | 257 mg | 20% |
| Iron | 3 mg | 16% |
| Potassium | 252 mg | 5% |
| Vitamin D | 0 mcg | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 270 cal | 14% |
| Total Fat | 5.0 g | 7% |
| Saturates | 0.5 g | 3% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 1,020 mg | 44% |
| Carbs | 43 g | 14% |
| Fiber | 8 g | 29% |
| Sugars | 5 g | 1% |
| Protein | 16 g | 1% |
| Calcium | 100 mg | 8% |
| Iron | 4 mg | 23% |
| Potassium | 321 mg | 7% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 320 cal | 16% |
| Total Fat | 16.0 g | 20% |
| Saturates | 6.0 g | 29% |
| Trans fat | 1.0 g | 1% |
| Cholesterol | 45 mg | 15% |
| Sodium | 330 mg | 14% |
| Carbs | 27 g | 9% |
| Fiber | 1 g | 4% |
| Sugars | 4 g | 1% |
| Protein | 18 g | 1% |
| Calcium | 65 mg | 5% |
| Iron | 3 mg | 16% |
| Potassium | 234 mg | 5% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 670 cal | 34% |
| Total Fat | 55.0 g | 71% |
| Saturates | 10.0 g | 48% |
| Trans fat | 0 g | 1% |
| Cholesterol | 70 mg | 23% |
| Sodium | 1,060 mg | 46% |
| Carbs | 22 g | 7% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 24 g | 1% |
| Calcium | 17 mg | 1% |
| Iron | 1 mg | 7% |
| Potassium | 374 mg | 8% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 460 cal | 23% |
| Total Fat | 24.0 g | 31% |
| Saturates | 3.0 g | 15% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 1,040 mg | 45% |
| Carbs | 30 g | 10% |
| Fiber | 5 g | 18% |
| Sugars | 0 g | 1% |
| Protein | 33 g | 1% |
| Calcium | 127 mg | 10% |
| Iron | 3 mg | 18% |
| Potassium | 127 mg | 3% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 220 cal | 11% |
| Total Fat | 13.0 g | 17% |
| Saturates | 4.0 g | 19% |
| Trans fat | 0 g | 1% |
| Cholesterol | 20 mg | 6% |
| Sodium | 380 mg | 17% |
| Carbs | 19 g | 6% |
| Fiber | 0 g | 0% |
| Sugars | 5 g | 1% |
| Protein | 5 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 2 mg | 10% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 520 cal | 26% |
| Total Fat | 37.0 g | 48% |
| Saturates | 16.0 g | 79% |
| Trans fat | 2.0 g | 1% |
| Cholesterol | 120 mg | 40% |
| Sodium | 700 mg | 30% |
| Carbs | 15 g | 5% |
| Fiber | <1g | 2% |
| Sugars | 2 g | 1% |
| Protein | 33 g | 1% |
| Calcium | 440 mg | 34% |
| Iron | 4 mg | 20% |
| Potassium | 430 mg | 9% |
| Vitamin D | 1 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 670 cal | 33% |
| Total Fat | 47.0 g | 61% |
| Saturates | 27.0 g | 135% |
| Trans fat | 0 g | 1% |
| Cholesterol | 135 mg | 46% |
| Sodium | 1,110 mg | 48% |
| Carbs | 38 g | 13% |
| Fiber | 2 g | 5% |
| Sugars | 2 g | 1% |
| Protein | 20 g | 1% |
| Calcium | 755 mg | 58% |
| Iron | 2 mg | 13% |
| Potassium | 162 mg | 3% |
| Vitamin D | 1 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 500 cal | 25% |
| Total Fat | 29.0 g | 37% |
| Saturates | 11.0 g | 55% |
| Trans fat | 2.0 g | 1% |
| Cholesterol | 90 mg | 30% |
| Sodium | 370 mg | 16% |
| Carbs | 27 g | 9% |
| Fiber | 1 g | 4% |
| Sugars | 4 g | 1% |
| Protein | 31 g | 1% |
| Calcium | 80 mg | 6% |
| Iron | 4 mg | 23% |
| Potassium | 419 mg | 9% |
| Vitamin D | 0 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 430 cal | 22% |
| Total Fat | 28.0 g | 36% |
| Saturates | 11.0 g | 56% |
| Trans fat | 2.0 g | 1% |
| Cholesterol | 460 mg | 154% |
| Sodium | 1,170 mg | 51% |
| Carbs | 30 g | 10% |
| Fiber | 2 g | 7% |
| Sugars | 4 g | 1% |
| Protein | 15 g | 1% |
| Calcium | 50 mg | 4% |
| Iron | 3 mg | 16% |
| Potassium | 737 mg | 16% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 320 cal | 16% |
| Total Fat | 6.0 g | 7% |
| Saturates | 1.5 g | 8% |
| Trans fat | 0 g | 1% |
| Cholesterol | 115 mg | 39% |
| Sodium | 350 mg | 15% |
| Carbs | 27 g | 9% |
| Fiber | 1 g | 4% |
| Sugars | 4 g | 1% |
| Protein | 39 g | 1% |
| Calcium | 56 mg | 4% |
| Iron | 2 mg | 11% |
| Potassium | 492 mg | 10% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 450 cal | 23% |
| Total Fat | 25.0 g | 32% |
| Saturates | 4.0 g | 20% |
| Trans fat | 0 g | 1% |
| Cholesterol | 30 mg | 10% |
| Sodium | 840 mg | 36% |
| Carbs | 41 g | 14% |
| Fiber | 2 g | 6% |
| Sugars | 4 g | 1% |
| Protein | 18 g | 1% |
| Calcium | 67 mg | 5% |
| Iron | 2 mg | 12% |
| Potassium | 210 mg | 4% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 440 cal | 22% |
| Total Fat | 25.0 g | 31% |
| Saturates | 3.5 g | 18% |
| Trans fat | 0 g | 1% |
| Cholesterol | 30 mg | 10% |
| Sodium | 790 mg | 34% |
| Carbs | 40 g | 13% |
| Fiber | 2 g | 6% |
| Sugars | 3 g | 1% |
| Protein | 17 g | 1% |
| Calcium | 53 mg | 4% |
| Iron | 2 mg | 9% |
| Potassium | 205 mg | 4% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | - | - |
| Calories from Fat | - | - |
| Total Fat | - | - |
| Saturates | - | - |
| Trans fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Carbs | - | - |
| Fiber | - | - |
| Sugars | - | - |
| Protein | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
| Vitamin D | - | - |
| % Daily Values | ||
|---|---|---|
| Calories | 620 cal | 31% |
| Total Fat | 43.0 g | 55% |
| Saturates | 7.0 g | 33% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 640 mg | 28% |
| Carbs | 50 g | 17% |
| Fiber | 2 g | 7% |
| Sugars | 4 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 20 mg | 2% |
| Iron | 3 mg | 14% |
| Potassium | 161 mg | 3% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 0 cal | 0% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 1% |
| Sugars | 1 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 5 mg | 0% |
| Iron | 0 mg | 1% |
| Potassium | 40 mg | 1% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 0 cal | 0% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 2 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 12 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 0 cal | 0% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 7 mg | 1% |
| Iron | 0 mg | 0% |
| Potassium | 15 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 50 cal | 3% |
| Total Fat | 4.5 g | 6% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 5% |
| Sodium | 240 mg | 10% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 192 mg | 15% |
| Iron | 0 mg | 1% |
| Potassium | 17 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 60 cal | 3% |
| Total Fat | 4.5 g | 6% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 5% |
| Sodium | 90 mg | 4% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 99 mg | 8% |
| Iron | 0 mg | 0% |
| Potassium | 10 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 60 cal | 3% |
| Total Fat | 4.5 g | 6% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 4% |
| Sodium | 95 mg | 4% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 103 mg | 8% |
| Iron | 0 mg | 0% |
| Potassium | 10 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 50 cal | 3% |
| Total Fat | 4.0 g | 5% |
| Saturates | 2.5 g | 12% |
| Trans fat | 0 g | 1% |
| Cholesterol | 10 mg | 3% |
| Sodium | 105 mg | 4% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 107 mg | 8% |
| Iron | 0 mg | 0% |
| Potassium | 20 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 60 cal | 3% |
| Total Fat | 4.5 g | 6% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 4% |
| Sodium | 25 mg | 1% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 126 mg | 10% |
| Iron | 0 mg | 0% |
| Potassium | 10 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values |
|---|
| % Daily Values | ||
|---|---|---|
| Calories | 240 cal | 12% |
| Total Fat | 7.0 g | 9% |
| Saturates | 3.5 g | 19% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 400 mg | 18% |
| Carbs | 41 g | 14% |
| Fiber | 2 g | 8% |
| Sugars | 28 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 40 mg | 3.08% |
| Iron | 2 mg | 10.22% |
| Potassium | 168 mg | 3.57% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 210 cal | 11% |
| Total Fat | 3.5 g | 5% |
| Saturates | 0 g | 2% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 290 mg | 12% |
| Carbs | 40 g | 13% |
| Fiber | 9 g | 32% |
| Sugars | 4 g | 1% |
| Protein | 5 g | 1% |
| Calcium | 35 mg | 2.69% |
| Iron | 2 mg | 9.33% |
| Potassium | 417 mg | 8.87% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 170 cal | 8% |
| Total Fat | 6.0 g | 7% |
| Saturates | 1.0 g | 5% |
| Trans fat | 0 g | 1% |
| Cholesterol | 40 mg | 13.33% |
| Sodium | 220 mg | 9% |
| Carbs | 17 g | 6% |
| Fiber | 1 g | 4% |
| Sugars | 1 g | 1% |
| Protein | 14 g | 1% |
| Calcium | 18 mg | 1.38% |
| Iron | 1 mg | 6.94% |
| Potassium | 72 mg | 1.53% |
| Vitamin D | 0 mcg | 0.5% |