% Daily Values | ||
---|---|---|
Calories | 150 cal | 7% |
Total Fat | 9.0 g | 12% |
Saturates | 3.0 g | 16% |
Trans fat | 0 g | 1% |
Cholesterol | 420 mg | 139.33% |
Sodium | 135 mg | 6% |
Carbs | 0 g | 0% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 13 g | 1% |
Calcium | 1 mg | 0.08% |
Iron | 0 mg | 0.06% |
Potassium | 107 mg | 2.28% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 200 cal | 10% |
Total Fat | 19.0 g | 25% |
Saturates | 7.0 g | 36% |
Trans fat | 0 g | 1% |
Cholesterol | 35 mg | 11.67% |
Sodium | 430 mg | 19% |
Carbs | 0 g | 0% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 6 g | 1% |
Calcium | 20 mg | 1.54% |
Iron | 0 mg | 2.22% |
Potassium | 121 mg | 2.57% |
Vitamin D | 0 mcg | 2% |
% Daily Values | ||
---|---|---|
Calories | 190 cal | 10% |
Total Fat | 4.5 g | 6% |
Saturates | 1.0 g | 5% |
Trans fat | 0 g | 1% |
Cholesterol | 60 mg | 20.67% |
Sodium | 350 mg | 15% |
Carbs | 31 g | 10% |
Fiber | 0 g | 0% |
Sugars | 8 g | 1% |
Protein | 8 g | 1% |
Calcium | 118 mg | 9.08% |
Iron | 2 mg | 11% |
Potassium | 100 mg | 2.13% |
Vitamin D | 1 mcg | 3.5% |
% Daily Values | ||
---|---|---|
Calories | 170 cal | 9% |
Total Fat | 2.5 g | 3% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 110 mg | 5% |
Carbs | 35 g | 12% |
Fiber | 4 g | 13% |
Sugars | 2 g | 1% |
Protein | 4 g | 1% |
Calcium | 25 mg | 1.92% |
Iron | 2 mg | 9.83% |
Potassium | 875 mg | 18.62% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 45 cal | 2% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | <5mg | 1% |
Sodium | 25 mg | 1% |
Carbs | 3 g | 1% |
Fiber | 0 g | 0% |
Sugars | 0 g | 1% |
Protein | 8 g | 1% |
Calcium | 79 mg | 6% |
Iron | 0 mg | 0% |
Potassium | 93 mg | 2% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 80 cal | 4% |
Total Fat | 0 g | 1% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | <5mg | 1% |
Sodium | 40 mg | 2% |
Carbs | 15 g | 5% |
Fiber | 0 g | 0% |
Sugars | 11 g | 1% |
Protein | 2 g | 1% |
Calcium | 90 mg | 7% |
Iron | 0 mg | 0% |
Potassium | 120 mg | 3% |
Vitamin D | 1 mcg | 7% |
% Daily Values | ||
---|---|---|
Calories | 80 cal | 4% |
Total Fat | 0 g | 1% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 40 mg | 2% |
Carbs | 15 g | 5% |
Fiber | 0 g | 0% |
Sugars | 11 g | 1% |
Protein | 2 g | 1% |
Calcium | 90 mg | 7% |
Iron | 0 mg | 0% |
Potassium | 120 mg | 3% |
Vitamin D | 1 mcg | 7% |
% Daily Values | ||
---|---|---|
Calories | 90 cal | 5% |
Total Fat | 1.0 g | 2% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 60 mg | 3% |
Carbs | 20 g | 7% |
Fiber | 2 g | 9% |
Sugars | 7 g | 1% |
Protein | 2 g | 1% |
Calcium | 8 mg | 1% |
Iron | 2 mg | 10% |
Potassium | 61 mg | 1% |
Vitamin D | 1 mcg | 4% |
% Daily Values | ||
---|---|---|
Calories | 15 cal | 1% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Carbs | 3 g | 1% |
Fiber | 0 g | 1% |
Sugars | 3 g | 1% |
Protein | 0 g | 1% |
Calcium | 4 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 106 mg | 2% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 35 cal | 2% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 15 mg | 1% |
Carbs | 9 g | 3% |
Fiber | <1g | 3% |
Sugars | 8 g | 1% |
Protein | 1 g | 1% |
Calcium | 6 mg | 0% |
Iron | 0 mg | 1% |
Potassium | 212 mg | 5% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 25 cal | 1% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 7 g | 2% |
Fiber | 0 g | 1% |
Sugars | 6 g | 1% |
Protein | 0 g | 1% |
Calcium | 3 mg | 0% |
Iron | 0 mg | 1% |
Potassium | 32 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 20 cal | 1% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 5 g | 2% |
Fiber | <1g | 2% |
Sugars | 4 g | 1% |
Protein | 0 g | 1% |
Calcium | 5 mg | 0% |
Iron | 0 mg | 1% |
Potassium | 42 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values |
---|
% Daily Values | ||
---|---|---|
Calories | 510 cal | 26% |
Total Fat | 28.0 g | 36% |
Saturates | 10.0 g | 50% |
Trans fat | 0 g | 1% |
Cholesterol | 160 mg | 54% |
Sodium | 870 mg | 38% |
Carbs | 45 g | 15% |
Fiber | 1 g | 4% |
Sugars | 5 g | 1% |
Protein | 20 g | 1% |
Calcium | 190 mg | 14.62% |
Iron | 1 mg | 5.06% |
Potassium | 209 mg | 4.45% |
Vitamin D | 24 mcg | 120.5% |
% Daily Values | ||
---|---|---|
Calories | 150 cal | 8% |
Total Fat | 3.5 g | 4% |
Saturates | 0 g | 2% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 150 mg | 7% |
Carbs | 27 g | 9% |
Fiber | 2 g | 8% |
Sugars | 14 g | 1% |
Protein | 3 g | 1% |
Calcium | 26 mg | 2% |
Iron | 1 mg | 2.78% |
Potassium | 80 mg | 1.7% |
Vitamin D | 0 mcg | 0.5% |
% Daily Values | ||
---|---|---|
Calories | 210 cal | 11% |
Total Fat | 1.0 g | 1% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 340 mg | 15% |
Carbs | 43 g | 14% |
Fiber | 1 g | 4% |
Sugars | 4 g | 1% |
Protein | 8 g | 1% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 60 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 60 cal | 3% |
Total Fat | 1.0 g | 1% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 105 mg | 4% |
Carbs | 10 g | 3% |
Fiber | 1 g | 5% |
Sugars | 1 g | 1% |
Protein | 3 g | 1% |
Calcium | 37 mg | 3% |
Iron | 1 mg | 3% |
Potassium | 58 mg | 1% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 70 cal | 3% |
Total Fat | 0.5 g | 1% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 125 mg | 5% |
Carbs | 13 g | 4% |
Fiber | <1g | 2% |
Sugars | 1 g | 1% |
Protein | 2 g | 1% |
Calcium | 10 mg | 1% |
Iron | 1 mg | 4% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 70 cal | 4% |
Total Fat | 0.5 g | 1% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 100 mg | 4% |
Carbs | 13 g | 4% |
Fiber | <1g | 2% |
Sugars | 0 g | 1% |
Protein | 2 g | 1% |
Calcium | 37 mg | 3% |
Iron | 1 mg | 4% |
Potassium | 16 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 70 cal | 4% |
Total Fat | 7.0 g | 9% |
Saturates | 4.0 g | 20% |
Trans fat | 0 g | 1% |
Cholesterol | 20 mg | 7% |
Sodium | 115 mg | 5% |
Carbs | 1 g | 0% |
Fiber | 0 g | 0% |
Sugars | 1 g | 1% |
Protein | 1 g | 1% |
Calcium | 33 mg | 3% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 35 cal | 2% |
Total Fat | 0 g | 0% |
Saturates | 0 g | 0% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbs | 9 g | 3% |
Fiber | 0 g | 0% |
Sugars | 9 g | 1% |
Protein | 0 g | 1% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
% Daily Values | ||
---|---|---|
Calories | 210 cal | 10% |
Total Fat | 17.0 g | 21% |
Saturates | 2.0 g | 11% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 220 mg | 10% |
Carbs | 7 g | 2% |
Fiber | 2 g | 8% |
Sugars | 3 g | 1% |
Protein | 7 g | 1% |
Calcium | 26 mg | 2% |
Iron | 2 mg | 9% |
Potassium | 191 mg | 4% |
Vitamin D | 0 mcg | 0% |
% Daily Values |
---|
% Daily Values | ||
---|---|---|
Calories | 90 cal | 4% |
Total Fat | 1.0 g | 2% |
Saturates | 0 g | 1% |
Trans fat | 0 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 25 mg | 1% |
Carbs | 17 g | 6% |
Fiber | 2 g | 6% |
Sugars | 4 g | 1% |
Protein | 3 g | 1% |
Calcium | 13 mg | 1% |
Iron | 1 mg | 5.22% |
Potassium | 144 mg | 3.06% |
Vitamin D | 0 mcg | 0% |