| % Daily Values | ||
|---|---|---|
| Calories | 30 cal | 1% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 1% |
| Carbs | 5 g | 2% |
| Fiber | 2 g | 6% |
| Sugars | 2 g | 3% |
| Protein | 2 g | 2% |
| Calcium | 9 mg | 0.69% |
| Iron | 1 mg | 3% |
| Potassium | 39 mg | 0.83% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 290 cal | 15% |
| Total Fat | 18.0 g | 23% |
| Saturates | 10.0 g | 48% |
| Trans fat | 0 g | 1% |
| Cholesterol | 60 mg | 20% |
| Sodium | 520 mg | 23% |
| Carbs | 14 g | 5% |
| Fiber | 2 g | 8% |
| Sugars | 6 g | 1% |
| Protein | 18 g | 1% |
| Calcium | 397 mg | 30.54% |
| Iron | 2 mg | 10.33% |
| Potassium | 464 mg | 9.87% |
| Vitamin D | 0 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 450 cal | 22% |
| Total Fat | 30.0 g | 39% |
| Saturates | 4.5 g | 24% |
| Trans fat | 0 g | 1% |
| Cholesterol | 75 mg | 24.67% |
| Sodium | 1,050 mg | 46% |
| Carbs | 23 g | 8% |
| Fiber | 2 g | 6% |
| Sugars | 0 g | 1% |
| Protein | 25 g | 1% |
| Calcium | 16 mg | 1.23% |
| Iron | 1 mg | 6.39% |
| Potassium | 393 mg | 8.36% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 120 cal | 6% |
| Total Fat | 2.5 g | 3% |
| Saturates | 0.5 g | 3% |
| Trans fat | 0 g | 1% |
| Cholesterol | <5mg | 0.67% |
| Sodium | 190 mg | 8% |
| Carbs | 21 g | 7% |
| Fiber | <1g | 3% |
| Sugars | 2 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 71 mg | 5.46% |
| Iron | 1 mg | 8.22% |
| Potassium | 55 mg | 1.17% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 110 cal | 5% |
| Total Fat | 3.0 g | 4% |
| Saturates | 1.0 g | 6% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0.33% |
| Sodium | 410 mg | 18% |
| Carbs | 18 g | 6% |
| Fiber | 2 g | 8% |
| Sugars | 0 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 18 mg | 1.38% |
| Iron | 0 mg | 2.72% |
| Potassium | 220 mg | 4.68% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 260 cal | 13% |
| Total Fat | 17.0 g | 22% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 510 mg | 22% |
| Carbs | 26 g | 9% |
| Fiber | 3 g | 11% |
| Sugars | 3 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 80 mg | 6.15% |
| Iron | 1 mg | 7.11% |
| Potassium | 224 mg | 4.77% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 180 cal | 9% |
| Total Fat | 6.0 g | 7% |
| Saturates | 1.0 g | 6% |
| Trans fat | 0 g | 1% |
| Cholesterol | 120 mg | 39.33% |
| Sodium | 200 mg | 9% |
| Carbs | 1 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 33 g | 1% |
| Calcium | 11 mg | 0.85% |
| Iron | 1 mg | 3% |
| Potassium | 363 mg | 7.72% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 350 cal | 18% |
| Total Fat | 4.0 g | 5% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 85 mg | 4% |
| Carbs | 70 g | 23% |
| Fiber | 3 g | 12% |
| Sugars | 3 g | 1% |
| Protein | 12 g | 1% |
| Calcium | 13 mg | 1% |
| Iron | 3 mg | 17.78% |
| Potassium | 7 mg | 0.15% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 45 cal | 2% |
| Total Fat | 3.5 g | 4% |
| Saturates | 0 g | 2% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 9% |
| Carbs | 4 g | 1% |
| Fiber | 1 g | 4% |
| Sugars | 0 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 23 mg | 1.77% |
| Iron | 0 mg | 2.28% |
| Potassium | 164 mg | 3.49% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 360 cal | 18% |
| Total Fat | 20.0 g | 26% |
| Saturates | 7.0 g | 37% |
| Trans fat | 0 g | 1% |
| Cholesterol | 90 mg | 30.33% |
| Sodium | 310 mg | 14% |
| Carbs | 8 g | 3% |
| Fiber | 0 g | 1% |
| Sugars | 6 g | 1% |
| Protein | 25 g | 1% |
| Calcium | 36 mg | 2.77% |
| Iron | 2 mg | 9.67% |
| Potassium | 382 mg | 8.13% |
| Vitamin D | 1 mcg | 7% |
| % Daily Values | ||
|---|---|---|
| Calories | 80 cal | 4% |
| Total Fat | 5.0 g | 6% |
| Saturates | 1.0 g | 6% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 55 mg | 2% |
| Carbs | 8 g | 3% |
| Fiber | 0 g | 1% |
| Sugars | 0 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 2 mg | 0.15% |
| Iron | 0 mg | 0.61% |
| Potassium | 90 mg | 1.91% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 840 cal | 42% |
| Total Fat | 37.0 g | 47% |
| Saturates | 12.0 g | 60% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 3,740 mg | 163% |
| Carbs | 95 g | 32% |
| Fiber | 1 g | 5% |
| Sugars | 24 g | 1% |
| Protein | 16 g | 1% |
| Calcium | 480 mg | 36.92% |
| Iron | 1 mg | 5.39% |
| Potassium | 508 mg | 10.81% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 500 cal | 25% |
| Total Fat | 6.0 g | 8% |
| Saturates | 0.5 g | 4% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 320 mg | 14% |
| Carbs | 93 g | 31% |
| Fiber | 7 g | 25% |
| Sugars | 7 g | 1% |
| Protein | 18 g | 1% |
| Calcium | 63 mg | 4.85% |
| Iron | 4 mg | 23.94% |
| Potassium | 600 mg | 12.77% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 350 cal | 18% |
| Total Fat | 11.0 g | 14% |
| Saturates | 5.0 g | 24% |
| Trans fat | 0 g | 1% |
| Cholesterol | 25 mg | 7.67% |
| Sodium | 860 mg | 37% |
| Carbs | 48 g | 16% |
| Fiber | 2 g | 8% |
| Sugars | 2 g | 1% |
| Protein | 17 g | 1% |
| Calcium | 314 mg | 24.15% |
| Iron | 3 mg | 17.11% |
| Potassium | 242 mg | 5.15% |
| Vitamin D | 1 mcg | 4.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 330 cal | 16% |
| Total Fat | 10.0 g | 13% |
| Saturates | 4.0 g | 19% |
| Trans fat | 0 g | 1% |
| Cholesterol | 20 mg | 6.33% |
| Sodium | 830 mg | 36% |
| Carbs | 47 g | 16% |
| Fiber | 2 g | 8% |
| Sugars | 2 g | 1% |
| Protein | 15 g | 1% |
| Calcium | 214 mg | 16.46% |
| Iron | 3 mg | 17.33% |
| Potassium | 226 mg | 4.81% |
| Vitamin D | 1 mcg | 4.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 390 cal | 19% |
| Total Fat | 14.0 g | 18% |
| Saturates | 7.0 g | 33% |
| Trans fat | 0 g | 1% |
| Cholesterol | 20 mg | 7.33% |
| Sodium | 1,000 mg | 44% |
| Carbs | 48 g | 16% |
| Fiber | 3 g | 9% |
| Sugars | 4 g | 1% |
| Protein | 17 g | 1% |
| Calcium | 236 mg | 18.15% |
| Iron | 3 mg | 18.44% |
| Potassium | 271 mg | 5.77% |
| Vitamin D | 0 mcg | 0.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 260 cal | 13% |
| Total Fat | 8.0 g | 10% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 85 mg | 28.33% |
| Sodium | 430 mg | 19% |
| Carbs | 29 g | 10% |
| Fiber | 1 g | 4% |
| Sugars | 0 g | 1% |
| Protein | 18 g | 1% |
| Calcium | 18 mg | 1.38% |
| Iron | 3 mg | 14.22% |
| Potassium | 206 mg | 4.38% |
| Vitamin D | 0 mcg | 1.5% |
| % Daily Values | ||
|---|---|---|
| Calories | 120 cal | 6% |
| Total Fat | 2.5 g | 3% |
| Saturates | 0.5 g | 3% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 4.67% |
| Sodium | 850 mg | 37% |
| Carbs | 19 g | 6% |
| Fiber | 4 g | 13% |
| Sugars | 2 g | 1% |
| Protein | 7 g | 1% |
| Calcium | 41 mg | 3.15% |
| Iron | 2 mg | 9.39% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 390 cal | 19% |
| Total Fat | 30.0 g | 39% |
| Saturates | 5.0 g | 27% |
| Trans fat | 0 g | 1% |
| Cholesterol | 215 mg | 72% |
| Sodium | 360 mg | 16% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 1% |
| Sugars | 0 g | 1% |
| Protein | 27 g | 1% |
| Calcium | 24 mg | 2% |
| Iron | 1 mg | 8% |
| Potassium | 337 mg | 7% |
| Vitamin D | 0 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 30 cal | 2% |
| Total Fat | 1.0 g | 1% |
| Saturates | 0.5 g | 3% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 4% |
| Sodium | 350 mg | 15% |
| Carbs | 2 g | 1% |
| Fiber | 0 g | 0% |
| Sugars | 2 g | 1% |
| Protein | 4 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 96 mg | 2% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 290 cal | 14% |
| Total Fat | 23.0 g | 29% |
| Saturates | 3.5 g | 17% |
| Trans fat | 0 g | 1% |
| Cholesterol | 55 mg | 18% |
| Sodium | 490 mg | 21% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 18 g | 1% |
| Calcium | 2 mg | 0% |
| Iron | 1 mg | 4% |
| Potassium | 194 mg | 4% |
| Vitamin D | 1 mcg | 6% |
| % Daily Values | ||
|---|---|---|
| Calories | 30 cal | 1% |
| Total Fat | 0.5 g | 1% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 10 mg | 4% |
| Sodium | 260 mg | 11% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 5 g | 1% |
| Calcium | 3 mg | 0% |
| Iron | 0 mg | 1% |
| Potassium | 74 mg | 2% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 45 cal | 2% |
| Total Fat | 1.5 g | 2% |
| Saturates | 0 g | 1% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 2,730 mg | 119% |
| Carbs | 8 g | 3% |
| Fiber | 4 g | 15% |
| Sugars | 3 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 38 mg | 3% |
| Iron | 3 mg | 17% |
| Potassium | 316 mg | 7% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 0 cal | 0% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 0% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 1% |
| Sugars | 0 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 10 mg | 1% |
| Iron | 0 mg | 1% |
| Potassium | 53 mg | 1% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 0 cal | 0% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 2 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 12 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 30 cal | 2% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 2,820 mg | 123% |
| Carbs | 6 g | 2% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 0 cal | 0% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 1 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 20 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 50 cal | 3% |
| Total Fat | 4.5 g | 6% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 5% |
| Sodium | 240 mg | 10% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 2 g | 1% |
| Calcium | 192 mg | 15% |
| Iron | 0 mg | 1% |
| Potassium | 17 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 80 cal | 4% |
| Total Fat | 7.0 g | 9% |
| Saturates | 4.0 g | 19% |
| Trans fat | 0 g | 1% |
| Cholesterol | 25 mg | 8% |
| Sodium | 135 mg | 6% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 5 g | 1% |
| Calcium | 152 mg | 12% |
| Iron | 0 mg | 0% |
| Potassium | 15 mg | 0% |
| Vitamin D | 0 mcg | 1% |
| % Daily Values | ||
|---|---|---|
| Calories | 50 cal | 3% |
| Total Fat | 4.0 g | 5% |
| Saturates | 2.5 g | 13% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 4% |
| Sodium | 240 mg | 10% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 3 g | 1% |
| Calcium | 76 mg | 6% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 130 cal | 6% |
| Total Fat | 12.0 g | 15% |
| Saturates | 2.0 g | 10% |
| Trans fat | 0 g | 1% |
| Cholesterol | 15 mg | 5% |
| Sodium | 170 mg | 7% |
| Carbs | 7 g | 2% |
| Fiber | 0 g | 0% |
| Sugars | 6 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 10 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 100 cal | 5% |
| Total Fat | 12.0 g | 15% |
| Saturates | 1.5 g | 9% |
| Trans fat | 0 g | 1% |
| Cholesterol | 10 mg | 4% |
| Sodium | 75 mg | 3% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 10 cal | 0% |
| Total Fat | 0.5 g | 1% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 170 mg | 8% |
| Carbs | <1g | 0% |
| Fiber | <1g | 2% |
| Sugars | 0 g | 1% |
| Protein | 1 g | 1% |
| Calcium | 10 mg | 1% |
| Iron | 0 mg | 1% |
| Potassium | 24 mg | 1% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 0 cal | 0% |
| Total Fat | 0 g | 0% |
| Saturates | 0 g | 0% |
| Trans fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 220 mg | 9% |
| Carbs | <1g | 0% |
| Fiber | 0 g | 1% |
| Sugars | 0 g | 1% |
| Protein | 0 g | 1% |
| Calcium | 15 mg | 1% |
| Iron | 0 mg | 0% |
| Potassium | 31 mg | 1% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values |
|---|