| % Daily Values | ||
|---|---|---|
| Calories | 330 cal | 16% |
| Total Fat | 18.0 g | 23% |
| Saturated Fat | 9.0 g | 45% |
| Trans Fat | 0 g | 1% |
| Cholesterol | 15 mg | 5% |
| Sodium | 1,030 mg | 45% |
| Carbs | 34 g | 11% |
| Fiber | 0 g | 0% |
| Sugars | 2 g | 1% |
| Added Sugars | 2 g | 4% |
| Protein | 5 g | 1% |
| Calcium | 32 mg | 2% |
| Iron | 2 mg | 10% |
| Potassium | 76 mg | 2% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 150 cal | 7% |
| Total Fat | 9.0 g | 12% |
| Saturated Fat | 3.0 g | 16% |
| Trans Fat | 0 g | 1% |
| Cholesterol | 420 mg | 139% |
| Sodium | 135 mg | 6% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Added Sugars | 0 g | 0% |
| Protein | 13 g | 1% |
| Calcium | 1 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 107 mg | 2% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 90 cal | 4% |
| Total Fat | 2.5 g | 3% |
| Saturated Fat | 1.0 g | 5% |
| Trans Fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 320 mg | 14% |
| Carbs | 17 g | 6% |
| Fiber | 2 g | 7% |
| Sugars | 0 g | 1% |
| Added Sugars | 0 g | 0% |
| Protein | 1 g | 1% |
| Calcium | 1 mg | 0% |
| Iron | 0 mg | 2% |
| Potassium | 264 mg | 6% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 200 cal | 10% |
| Total Fat | 19.0 g | 25% |
| Saturated Fat | 7.0 g | 36% |
| Trans Fat | 0 g | 1% |
| Cholesterol | 35 mg | 12% |
| Sodium | 430 mg | 19% |
| Carbs | 0 g | 0% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | 1% |
| Added Sugars | 0 g | 0% |
| Protein | 6 g | 1% |
| Calcium | 20 mg | 2% |
| Iron | 0 mg | 2% |
| Potassium | 121 mg | 2% |
| Vitamin D | 0 mcg | 2% |
| % Daily Values | ||
|---|---|---|
| Calories | 90 cal | 4% |
| Total Fat | 2.5 g | 3% |
| Saturated Fat | 1.0 g | 5% |
| Trans Fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 320 mg | 14% |
| Carbs | 17 g | 6% |
| Fiber | 2 g | 7% |
| Sugars | 0 g | 1% |
| Added Sugars | 0 g | 0% |
| Protein | 1 g | 1% |
| Calcium | 1 mg | 0% |
| Iron | 0 mg | 2% |
| Potassium | 264 mg | 6% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 110 cal | 5% |
| Total Fat | 2.0 g | 2% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Carbs | 21 g | 7% |
| Fiber | 3 g | 10% |
| Sugars | 1 g | 1% |
| Added Sugars | 0 g | 0% |
| Protein | 4 g | 1% |
| Calcium | 101 mg | 8% |
| Iron | 8 mg | 45% |
| Potassium | 179 mg | 4% |
| Vitamin D | 1 mcg | 6% |
| % Daily Values | ||
|---|---|---|
| Calories | 170 cal | 9% |
| Total Fat | 4.0 g | 5% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 230 mg | 10% |
| Carbs | 33 g | 11% |
| Fiber | 2 g | 7% |
| Sugars | 12 g | 1% |
| Added Sugars | 12 g | 25% |
| Protein | 2 g | 1% |
| Calcium | 131 mg | 10% |
| Iron | 4 mg | 20% |
| Potassium | 0 mg | 0% |
| Vitamin D | 2 mcg | 10% |
| % Daily Values | ||
|---|---|---|
| Calories | 140 cal | 7% |
| Total Fat | 2.0 g | 2% |
| Saturated Fat | 0 g | 2% |
| Trans Fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 9% |
| Carbs | 30 g | 10% |
| Fiber | 2 g | 8% |
| Sugars | 13 g | 1% |
| Added Sugars | 0 g | 0% |
| Protein | 2 g | 1% |
| Calcium | 133 mg | 10% |
| Iron | 6 mg | 35% |
| Potassium | 98 mg | 2% |
| Vitamin D | 1 mcg | 6% |
| % Daily Values | ||
|---|---|---|
| Calories | 100 cal | 5% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 9% |
| Carbs | 24 g | 8% |
| Fiber | <1g | 3% |
| Sugars | 3 g | 1% |
| Added Sugars | 3 g | 6% |
| Protein | 2 g | 1% |
| Calcium | 0 mg | 0% |
| Iron | 8 mg | 45% |
| Potassium | 40 mg | 0% |
| Vitamin D | 0 mcg | 0% |
| % Daily Values | ||
|---|---|---|
| Calories | 140 cal | 7% |
| Total Fat | 2.0 g | 2% |
| Saturated Fat | 0 g | 2% |
| Trans Fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 230 mg | 10% |
| Carbs | 29 g | 10% |
| Fiber | 2 g | 6% |
| Sugars | 13 g | 1% |
| Added Sugars | 0 g | 0% |
| Protein | 3 g | 1% |
| Calcium | 156 mg | 10% |
| Iron | 8 mg | 45% |
| Potassium | 80 mg | 2% |
| Vitamin D | 1 mcg | 8% |
| % Daily Values | ||
|---|---|---|
| Calories | 110 cal | 5% |
| Calories from Fat | 0 cal | 0% |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 1% |
| Trans Fat | 0 g | 1% |
| Cholesterol | 0 mg | 0% |
| Sodium | 150 mg | 6% |
| Carbs | 24 g | 8% |
| Fiber | 0 g | 0% |
| Sugars | 3 g | 1% |
| Added Sugars | 0 g | 0% |
| Protein | 2 g | 1% |
| Calcium | 1 mg | 0% |
| Iron | 9 mg | 50% |
| Potassium | 35 mg | 0% |
| Vitamin D | 2 mcg | 10% |
| % Daily Values |
|---|